Afton — potential building sites
Inventory at a glance
- Candidate sites in Afton
- 91
- Smallest lot
- roughly 0.17 ac
- Median lot
- roughly 10.05 ac
- Largest lot
- roughly 88.83 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Build in Afton
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
All 91 sites
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 1.19 acresPIN 163-0302820140004 | 1.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.99 acresPIN 163-0302820240003 | 2.99 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 25.21 acresPIN 163-0302820320005 | 25.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 81.4 acresPIN 163-0302820410001 | 81.4 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 73.04 acresPIN 163-0402820110003 | 73.04 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 1049 Indian Trail Path South | 6.59 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 1061 Indian Trail Path South | 9.28 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 499 Neal Avenue South | 11.95 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 9.44 acresPIN 163-0502820320014 | 9.44 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.2 acresPIN 163-0602820110012 | 4.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 12880 7th Street South | 5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 19.66 acresPIN 163-0602820440003 | 19.66 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 20.75 acresPIN 163-0702820140001 | 20.75 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 18.42 acresPIN 163-0702820210005 | 18.42 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 65.85 acresPIN 163-0702820240003 | 65.85 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 1708 Majestic Pines Trail | 5.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 26.88 acresPIN 163-0802820210008 | 26.88 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 1700 Oakgreen Avenue South | 20.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 13805 15th Street South | 10 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 13751 15th Street South | 20.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 13749 15th Street South | 20.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.39 acresPIN 163-0902820310004 | 2.39 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10.05 acresPIN 163-0902820310010 | 10.05 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 18.23 acresPIN 163-0902820340003 | 18.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.73 acresPIN 163-0902820410003 | 0.73 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.13 acresPIN 163-0902820410004 | 2.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 19.98 acresPIN 163-0902820440004 | 19.98 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 5.04 acresPIN 163-1002820230008 | 5.04 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15.3 acresPIN 163-1002820240001 | 15.3 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2194 Stagecoach Trail South | 5.53 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15740 Afton Hills Drive South | 5.81 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2555 Trading Post Trail South | 7.35 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2164 Oakgreen Avenue South | 24.59 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 30.19 acresPIN 163-1702820210002 | 30.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 30.4 acresPIN 163-1702820340001 | 30.4 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 49.48 acresPIN 163-1702820410001 | 49.48 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 40.36 acresPIN 163-1802820130001 | 40.36 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 12801 22nd Street South | 38.46 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 12222 22nd Street South | 6.03 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 12455 Meadow Bluff Trail | 2.57 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 35.33 acresPIN 163-1802820440003 | 35.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 35.4 acresPIN 163-1902820210001 | 35.4 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 55.83 acresPIN 163-1902820420002 | 55.83 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 81.26 acresPIN 163-2002820210001 | 81.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 14108 West Oakgreen Circle South | 2.71 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 14441 30th Street South | 19.78 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 14704 Afton Boulevard South | 5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.17 acresPIN 163-2202820110024 | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15876 Afton Boulevard South | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 3180 Pennington Avenue South | 0.31 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15590 Afton Boulevard South | 9.18 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 3326 St Croix Trail South | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.69 acresPIN 163-2202820140047 | 0.69 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15800 33rd Street South | 0.44 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.45 acresPIN 163-2202820140064 | 0.45 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15094 Afton Boulevard South | 27.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 9.92 acresPIN 163-2202820310005 | 9.92 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.52 acresPIN 163-2202820410041 | 0.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.45 acresPIN 163-2202820410043 | 0.45 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.43 acresPIN 163-2202820410048 | 0.43 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 3.76 acresPIN 163-2202820440009 | 3.76 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 3880 River Road South | 1.91 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 1.07 acresPIN 163-2302820330006 | 1.07 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 5.41 acresPIN 163-2702820220006 | 5.41 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.26 acresPIN 163-2702820330006 | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4900 Pheasant Court South | 5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 54.47 acresPIN 163-2702820430001 | 54.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 5.15 acresPIN 163-2802820120012 | 5.15 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 12775 40th Street South | 19.77 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 53.7 acresPIN 163-3002820130004 | 53.7 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 62.52 acresPIN 163-3002820230003 | 62.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 74.86 acresPIN 163-3002820240002 | 74.86 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 39.62 acresPIN 163-3002820310001 | 39.62 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 33.57 acresPIN 163-3002820320003 | 33.57 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 32.53 acresPIN 163-3002820330009 | 32.53 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 13.77 acresPIN 163-3002820340003 | 13.77 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 13.79 acresPIN 163-3002820340004 | 13.79 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 35.31 acresPIN 163-3002820410001 | 35.31 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 70.59 acresPIN 163-3002820420002 | 70.59 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 39.2 acresPIN 163-3102820110001 | 39.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 27.41 acresPIN 163-3102820120001 | 27.41 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 88.83 acresPIN 163-3102820210004 | 88.83 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 34.77 acresPIN 163-3102820430001 | 34.77 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 39.47 acresPIN 163-3102820440001 | 39.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 74.27 acresPIN 163-3202820330001 | 74.27 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | South Washington County Schools |
| 5706 Oakridge Court South | 5.01 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5.87 acresPIN 163-3302820120002 | 5.87 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 5131 Trading Post Trail South | 5.01 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 14755 50th Street South | 5.01 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 5 acresPIN 163-3302820310005 | 5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 1.52 acresPIN 163-3502820120011 | 1.52 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
Every site on this page — Sewer: Planned (MUSA)
PIN 163-0302820140004
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0302820240003
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0302820320005
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0302820410001
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0402820110003
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
1049 Indian Trail Path South6.59 ac
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools
1061 Indian Trail Path South9.28 ac
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools
499 Neal Avenue South11.95 ac
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools
PIN 163-0502820320014
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0602820110012
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0602820440003
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0702820140001
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0702820210005
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools
PIN 163-0702820240003
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools
1708 Majestic Pines Trail5.19 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0802820210008
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
1700 Oakgreen Avenue South20.33 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
13751 15th Street South20.21 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
13749 15th Street South20.2 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0902820310004
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0902820310010
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0902820340003
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0902820410003
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0902820410004
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0902820440004
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1002820230008
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1002820240001
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools
2194 Stagecoach Trail South5.53 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
15740 Afton Hills Drive South5.81 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
2555 Trading Post Trail South7.35 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
2164 Oakgreen Avenue South24.59 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1702820210002
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1702820340001
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1702820410001
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools
PIN 163-1802820130001
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools
12801 22nd Street South38.46 ac
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools
12222 22nd Street South6.03 ac
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools
12455 Meadow Bluff Trail2.57 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1802820440003
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1902820210001
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1902820420002
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-2002820210001
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
14108 West Oakgreen Circle South2.71 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
14441 30th Street South19.78 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
14704 Afton Boulevard South5 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-2202820110024
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
15876 Afton Boulevard South0.17 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
3180 Pennington Avenue South0.31 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
15590 Afton Boulevard South9.18 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
3326 St Croix Trail South0.27 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-2202820140047
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
15800 33rd Street South0.44 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-2202820140064
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
15094 Afton Boulevard South27.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-2202820310005
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools
PIN 163-2202820410041
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-2202820410043
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-2202820410048
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-2202820440009
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
3880 River Road South1.91 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-2302820330006
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools
PIN 163-2702820220006
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-2702820330006
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-2702820430001
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-2802820120012
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools
12775 40th Street South19.77 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-3002820130004
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3002820230003
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3002820240002
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3002820310001
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3002820320003
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3002820330009
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3002820340003
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3002820340004
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3002820410001
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3002820420002
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3102820110001
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3102820120001
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3102820210004
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3102820430001
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3102820440001
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3202820330001
Flood ✓ Outside SFHAWetland ! MappedSchool district South Washington County Schools
5706 Oakridge Court South5.01 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-3302820120002
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
5131 Trading Post Trail South5.01 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
14755 50th Street South5.01 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-3302820310005
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-3502820120011
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools