Cedar Lake Township — potential building sites
Inventory at a glance
- Candidate sites in Cedar Lake Township
- 211
- Smallest lot
- roughly 0.13 ac
- Median lot
- roughly 9.75 ac
- Largest lot
- roughly 168.42 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Explore Cedar Lake Township on the map →Jump to the site list
Build in Cedar Lake Township
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
Sites 1–100 of 211
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 24802 East Cedar Lake Drive | 1.13 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.23 | ! Concern | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.22 | ! Concern | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.68 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.24 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 25244 Cedar Lane | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.51 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.43 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.54 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.53 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.46 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 46.82 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 21.41 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 9.65 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 161.83 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 39.61 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 9.04 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 3.04 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 3.66 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.56 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.72 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.7 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.67 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.57 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.61 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.75 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.63 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.91 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.68 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.56 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.56 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.54 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.54 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.67 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 3.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 11.84 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 6015 Winker Lane | 1.28 | ! Concern | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 6000 Winker Lane | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Jordan Public School District |
| 23915 Edenvale Trail | 3.34 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.5 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 4.35 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 3.57 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.58 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 7.25 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 1660 Langford Trail | 2.82 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 3.2 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 4.67 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 13.02 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 6.3 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.7 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.52 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.98 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.92 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 10.03 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 2.5 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 40.08 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 19.9 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 16.57 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 9.23 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 26758 Jonquil Avenue | 2.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 26680 Jonquil Avenue | 2.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 26636 Jonquil Avenue | 2.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 26584 Jonquil Avenue | 2.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.75 | ! Concern | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.6 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.63 | ! Concern | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.88 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.73 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.74 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.92 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 78.77 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 1.13 | ! Concern | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 40.33 | ! Concern | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 9.81 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 79.05 | ! Concern | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 4.91 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 39.7 | ! Concern | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 20.38 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 9.58 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 4.3 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 1.96 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 19.08 | ! Concern | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 122.85 | ! Concern | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 72.83 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 6.17 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 78.3 | ! Concern | ! Mapped | Planned (MUSA) | Jordan Public School District |
| 0 | 150.05 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 71.43 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 73.49 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 155.49 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 15.37 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 23766 Newport Avenue | 19.57 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 9.48 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
Every site on this page — Sewer: Planned (MUSA)
24802 East Cedar Lake Drive1.13 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
00.23 ac
Flood ! ConcernWetland Not mappedSchool district New Prague Area Schools
00.22 ac
Flood ! ConcernWetland Not mappedSchool district New Prague Area Schools
00.68 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
00.24 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
25244 Cedar Lane0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
00.51 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
00.43 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
00.47 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
00.54 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
00.53 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
00.46 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
046.82 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
021.41 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Jordan Public School District
09.65 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
0161.83 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
05 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
039.61 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
09.04 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
03.04 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
03.66 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.5 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.56 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.72 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.7 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.67 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.57 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.61 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.75 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.63 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.91 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.68 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
02.56 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.56 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.55 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.54 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.55 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.54 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.67 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.52 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
03.29 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
011.84 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
6015 Winker Lane1.28 ac
Flood ! ConcernWetland ! MappedSchool district Jordan Public School District
6000 Winker Lane0.13 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Jordan Public School District
23915 Edenvale Trail3.34 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
02.55 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
02.5 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
04.35 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
03.57 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
02.58 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
07.25 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
1660 Langford Trail2.82 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
03.2 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
04.67 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
013.02 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
06.3 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
02.7 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
02.52 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
02.98 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
02.92 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
010.03 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
02.5 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
040.08 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Jordan Public School District
019.9 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
016.57 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
09.23 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
26758 Jonquil Avenue2.55 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
26680 Jonquil Avenue2.55 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
26636 Jonquil Avenue2.55 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
26584 Jonquil Avenue2.47 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
00.75 ac
Flood ! ConcernWetland Not mappedSchool district New Prague Area Schools
00.6 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
00.63 ac
Flood ! ConcernWetland Not mappedSchool district New Prague Area Schools
00.88 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
00.73 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
00.74 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district New Prague Area Schools
00.92 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
078.77 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
01.13 ac
Flood ! ConcernWetland ! MappedSchool district Jordan Public School District
040.33 ac
Flood ! ConcernWetland ! MappedSchool district Jordan Public School District
09.81 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Jordan Public School District
079.05 ac
Flood ! ConcernWetland ! MappedSchool district Jordan Public School District
04.91 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Jordan Public School District
039.7 ac
Flood ! ConcernWetland ! MappedSchool district Jordan Public School District
020.38 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Jordan Public School District
09.58 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Jordan Public School District
04.3 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
01.96 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Jordan Public School District
019.08 ac
Flood ! ConcernWetland ! MappedSchool district Jordan Public School District
0122.85 ac
Flood ! ConcernWetland ! MappedSchool district Jordan Public School District
072.83 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Jordan Public School District
06.17 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
078.3 ac
Flood ! ConcernWetland ! MappedSchool district Jordan Public School District
0150.05 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
071.43 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
073.49 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
0155.49 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
015.37 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools
23766 Newport Avenue19.57 ac
Flood ! ConcernWetland ! MappedSchool district New Prague Area Schools
09.48 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district New Prague Area Schools