Greenfield — potential building sites
Inventory at a glance
- Candidate sites in Greenfield
- 155
- Smallest lot
- roughly 0.11 ac
- Median lot
- roughly 5.59 ac
- Largest lot
- roughly 80.54 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Build in Greenfield
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
Sites 1–100 of 155
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 10330 Linda Lane North | 3.51 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 76.99 acresPIN 053-0111924330001 | 76.99 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 73.91 acresPIN 053-0111924410001 | 73.91 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 10004 Holloway Farms Road | 9.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 10002 Holloway Farms Road | 8 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 5745 104th Avenue North | 6.68 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 5840 Harff Road | 49.65 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 23.97 acresPIN 053-0311924430003 | 23.97 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 6675 Harff Road | 76.88 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 6815 Harff Road | 61.92 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 9760 Greenfield Road | 80.54 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 6500 Woodland Trail | 22.22 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 10090 Greenfield Road | 3.7 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 70.26 acresPIN 053-1111924310002 | 70.26 | ! Concern | Not mapped | Planned (MUSA) | Rockford Public School District |
| 26.1 acresPIN 053-1111924410010 | 26.1 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9.85 acresPIN 053-1111924430001 | 9.85 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 0.99 acresPIN 053-1111924430006 | 0.99 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 0.59 acresPIN 053-1111924430008 | 0.59 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 0.99 acresPIN 053-1111924430015 | 0.99 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 3.51 acresPIN 053-1111924430020 | 3.51 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 39.78 acresPIN 053-1211924420007 | 39.78 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9010 Grace Lane North | 5.02 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8980 Grace Lane North | 2.62 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8950 Grace Lane North | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8920 Grace Lane North | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8890 Grace Lane North | 2.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8895 Grace Lane North | 10.1 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8925 Grace Lane North | 3.48 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8955 Grace Lane North | 3.31 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9015 Grace Lane North | 4.46 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9185 91st Avenue North | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8805 Grace Lane North | 10.06 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8835 Grace Lane North | 5.99 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8865 Grace Lane North | 5.89 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8830 Grace Lane North | 2.85 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8800 Grace Lane North | 7.84 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9.75 acresPIN 053-1311924230001 | 9.75 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 20 acresPIN 053-1311924230005 | 20 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 5855 Woodland Trail | 3.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 75.44 acresPIN 053-1411924210001 | 75.44 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 62.71 acresPIN 053-1411924230001 | 62.71 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 63.6 acresPIN 053-1411924430001 | 63.6 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 6705 Woodland Trail | 63.78 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 38.74 acresPIN 053-1511924140001 | 38.74 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 9074 Whisper Creek Trail | 6.31 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8904 Whisper Creek Trail | 8.2 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8870 Vernon Street | 8.79 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8634 Whisper Creek Trail | 4.47 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8749 Greenfield Road | 5.22 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 7240 Woodland Trail | 2.38 | ! Concern | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8800 86th Avenue North | 3.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 39.94 acresPIN 053-1611924420003 | 39.94 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8020 Cedar Street | 4.93 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 7175 82nd Avenue North | 6.3 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 7180 82nd Avenue North | 5.35 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 33.42 acresPIN 053-2111924240004 | 33.42 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 77.53 acresPIN 053-2111924430001 | 77.53 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 80.13 acresPIN 053-2211924120001 | 80.13 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 40.08 acresPIN 053-2211924230001 | 40.08 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 7823 Ingram Street | 3.8 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8275 Davis Street | 6.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8225 Davis Street | 6.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8355 Davis Street | 5.21 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 6107 82nd Avenue North | 11.64 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8065 Davis Street | 2.53 | ! Concern | Not mapped | Planned (MUSA) | Rockford Public School District |
| 6105 82nd Avenue North | 11.75 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 6103 82nd Avenue North | 4.22 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8085 Davis Street | 2.67 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8075 Davis Street | 2.53 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8090 Davis Street | 4.27 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8080 Davis Street | 5.08 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8070 Davis Street | 5.55 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 6203 78th Lane North | 4.86 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 11.21 acresPIN 053-2311924420001 | 11.21 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8310 Pioneer Trail | 4.73 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 34.26 acresPIN 053-2411924130004 | 34.26 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 73.45 acresPIN 053-2411924220001 | 73.45 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 5240 Rebecca Park Trail | 12.99 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 4960 Rebecca Park Trail | 19.79 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 39.38 acresPIN 053-2511924110002 | 39.38 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 4875 Rebecca Park Trail | 35.27 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 7495 Fern Court | 2.49 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 0.54 acresPIN 053-2511924210001 | 0.54 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 71.47 acresPIN 053-2511924210003 | 71.47 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 7145 Pioneer Trail | 19.56 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 9.8 acresPIN 053-2511924310004 | 9.8 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 19.4 acresPIN 053-2511924330003 | 19.4 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 4950 71st Avenue North | 3.38 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 1.54 acresPIN 053-2511924440002 | 1.54 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 0.9 acresPIN 053-2611924110006 | 0.9 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 5630 Rebecca Park Trail | 12.61 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 49.37 acresPIN 053-2611924130005 | 49.37 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 37.25 acresPIN 053-2611924140001 | 37.25 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 6203 76th Lane North | 6 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 7430 74th Avenue North | 5.4 | ! Concern | Not mapped | Planned (MUSA) | Rockford Public School District |
| 7475 74th Avenue North | 7.94 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 6020 Town Hall Drive | 8.07 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 6840 Greenfield Road | 4.53 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 5.59 acresPIN 053-2611924430006 | 5.59 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 6945 Queen Street | 20.03 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
Every site on this page — Sewer: Planned (MUSA)
10330 Linda Lane North3.51 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-0111924330001
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-0111924410001
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
10004 Holloway Farms Road9.5 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
5745 104th Avenue North6.68 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
5840 Harff Road49.65 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-0311924430003
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
6675 Harff Road76.88 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
6815 Harff Road61.92 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
9760 Greenfield Road80.54 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
6500 Woodland Trail22.22 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
10090 Greenfield Road3.7 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-1111924310002
Flood ! ConcernWetland Not mappedSchool district Rockford Public School District
PIN 053-1111924410010
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-1111924430001
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-1111924430006
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-1111924430008
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-1111924430015
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-1111924430020
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-1211924420007
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9010 Grace Lane North5.02 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
8980 Grace Lane North2.62 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
8950 Grace Lane North2.5 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
8920 Grace Lane North2.5 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
8890 Grace Lane North2.52 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
8895 Grace Lane North10.1 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
8925 Grace Lane North3.48 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
8955 Grace Lane North3.31 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
9015 Grace Lane North4.46 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9185 91st Avenue North2.5 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
8805 Grace Lane North10.06 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
8835 Grace Lane North5.99 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
8865 Grace Lane North5.89 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
8830 Grace Lane North2.85 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
8800 Grace Lane North7.84 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-1311924230001
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-1311924230005
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
5855 Woodland Trail3.5 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
PIN 053-1411924210001
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
PIN 053-1411924230001
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
PIN 053-1411924430001
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
6705 Woodland Trail63.78 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
PIN 053-1511924140001
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
9074 Whisper Creek Trail6.31 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
8904 Whisper Creek Trail8.2 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
8870 Vernon Street8.79 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
8634 Whisper Creek Trail4.47 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
8749 Greenfield Road5.22 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
7240 Woodland Trail2.38 ac
Flood ! ConcernWetland Not mappedSchool district Rockford Public School District
8800 86th Avenue North3.55 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
PIN 053-1611924420003
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
8020 Cedar Street4.93 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
7175 82nd Avenue North6.3 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
7180 82nd Avenue North5.35 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
PIN 053-2111924240004
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
PIN 053-2111924430001
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
PIN 053-2211924120001
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
PIN 053-2211924230001
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
7823 Ingram Street3.8 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
8275 Davis Street6.14 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
8225 Davis Street6.14 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
8355 Davis Street5.21 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
6107 82nd Avenue North11.64 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
8065 Davis Street2.53 ac
Flood ! ConcernWetland Not mappedSchool district Rockford Public School District
6105 82nd Avenue North11.75 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
6103 82nd Avenue North4.22 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
8085 Davis Street2.67 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
8075 Davis Street2.53 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
8090 Davis Street4.27 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
8080 Davis Street5.08 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
8070 Davis Street5.55 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
6203 78th Lane North4.86 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
PIN 053-2311924420001
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
8310 Pioneer Trail4.73 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
PIN 053-2411924130004
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
PIN 053-2411924220001
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
5240 Rebecca Park Trail12.99 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
4960 Rebecca Park Trail19.79 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
PIN 053-2511924110002
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
4875 Rebecca Park Trail35.27 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
7495 Fern Court2.49 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
PIN 053-2511924210001
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
PIN 053-2511924210003
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
7145 Pioneer Trail19.56 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
PIN 053-2511924310004
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
PIN 053-2511924330003
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
4950 71st Avenue North3.38 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
PIN 053-2511924440002
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
PIN 053-2611924110006
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
5630 Rebecca Park Trail12.61 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
PIN 053-2611924130005
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
PIN 053-2611924140001
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
7430 74th Avenue North5.4 ac
Flood ! ConcernWetland Not mappedSchool district Rockford Public School District
7475 74th Avenue North7.94 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
6020 Town Hall Drive8.07 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
6840 Greenfield Road4.53 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
PIN 053-2611924430006
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
6945 Queen Street20.03 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District