Helena Township sites — page 3 of 3
Sites 201–227
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 0 | 93.82 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 114.24 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 29.36 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 38.62 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 108.1 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 49.19 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 4825 270th Street West | 108.48 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 75.32 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 40.17 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 27321 Naylor Avenue | 2.16 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 0.43 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 51.95 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 51.24 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 47.04 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 35.78 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 16.85 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 35.26 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 36.77 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 36.68 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 21.1 | ! Concern | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 1300 Main Street East | 40 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 34.95 | ! Concern | Not mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 53.3 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 890 280th Street West | 9.73 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 9.62 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 9.48 | ! Concern | ! Mapped | Planned (MUSA) | New Prague Area Schools |
| 0 | 38.61 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | New Prague Area Schools |
Every site on this page — Sewer: Planned (MUSA) · School district: New Prague Area Schools
093.82 ac
Flood ! ConcernWetland ! Mapped
0114.24 ac
Flood ! ConcernWetland ! Mapped
029.36 ac
Flood ! ConcernWetland ! Mapped
038.62 ac
Flood ✓ Outside SFHAWetland Not mapped
0108.1 ac
Flood ✓ Outside SFHAWetland ! Mapped
049.19 ac
Flood ! ConcernWetland ! Mapped
4825 270th Street West108.48 ac
Flood ✓ Outside SFHAWetland Not mapped
075.32 ac
Flood ✓ Outside SFHAWetland ! Mapped
040.17 ac
Flood ! ConcernWetland ! Mapped
27321 Naylor Avenue2.16 ac
Flood ! ConcernWetland ! Mapped
00.43 ac
Flood ✓ Outside SFHAWetland Not mapped
051.95 ac
Flood ! ConcernWetland ! Mapped
051.24 ac
Flood ! ConcernWetland ! Mapped
047.04 ac
Flood ! ConcernWetland ! Mapped
035.78 ac
Flood ✓ Outside SFHAWetland ! Mapped
016.85 ac
Flood ! ConcernWetland ! Mapped
035.26 ac
Flood ! ConcernWetland ! Mapped
036.77 ac
Flood ! ConcernWetland ! Mapped
036.68 ac
Flood ! ConcernWetland ! Mapped
021.1 ac
Flood ! ConcernWetland Not mapped
Flood ! ConcernWetland ! Mapped
034.95 ac
Flood ! ConcernWetland Not mapped
053.3 ac
Flood ✓ Outside SFHAWetland ! Mapped
890 280th Street West9.73 ac
Flood ! ConcernWetland ! Mapped
09.62 ac
Flood ! ConcernWetland ! Mapped
09.48 ac
Flood ! ConcernWetland ! Mapped
038.61 ac
Flood ✓ Outside SFHAWetland Not mapped