
Lake Elmo — potential building sites
Inventory at a glance
- Candidate sites in Lake Elmo
- 169
- Smallest lot
- roughly 0.14 ac
- Median lot
- roughly 0.34 ac
- Largest lot
- roughly 116.55 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Build in Lake Elmo
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
Sites 1–100 of 169
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 11628 58th Street Court North | 0.83 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 11658 58th Street North | 1.09 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 5677 Linden Avenue North | 0.86 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 33.05 acresPIN 163-0102921210008 | 33.05 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 6 acresPIN 163-0102921220003 | 6 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.85 acresPIN 163-0102921230003 | 0.85 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 20 acresPIN 163-0102921230004 | 20 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 39.83 acresPIN 163-0102921240001 | 39.83 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 39.97 acresPIN 163-0102921410001 | 39.97 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 50.03 acresPIN 163-0102921420003 | 50.03 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 20 acresPIN 163-0102921430001 | 20 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 5.49 acresPIN 163-0102921440033 | 5.49 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 5688 57th Street Circle North | 0.76 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10484 56th Place North | 1.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 16.23 acresPIN 163-0202921310001 | 16.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 17.23 acresPIN 163-0202921340003 | 17.23 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 22.41 acresPIN 163-0202921440007 | 22.41 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 9082 55th Street North | 10.01 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Mahtomedi Public Schools (ISD 832) |
| 9102 55th Street North | 10 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Mahtomedi Public Schools (ISD 832) |
| 0.61 acresPIN 163-0302921320001 | 0.61 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 1.32 acresPIN 163-0302921320021 | 1.32 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 2.62 acresPIN 163-0402921140003 | 2.62 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Mahtomedi Public Schools (ISD 832) |
| 2.58 acresPIN 163-0402921210003 | 2.58 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Mahtomedi Public Schools (ISD 832) |
| 17.96 acresPIN 163-0402921410003 | 17.96 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.96 acresPIN 163-0502921440047 | 0.96 | ! Concern | ! Mapped | Planned (MUSA) | North St. Paul-Maplewood Oakdale Public Schools (ISD 622) |
| 7.06 acresPIN 163-0602920220022 | 7.06 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.27 acresPIN 163-0802921110009 | 0.27 | ! Concern | ! Mapped | Planned (MUSA) | North St. Paul-Maplewood Oakdale Public Schools (ISD 622) |
| 0.79 acresPIN 163-0902921110015 | 0.79 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.46 acresPIN 163-0902921130009 | 0.46 | ! Concern | Not mapped | Planned (MUSA) | North St. Paul-Maplewood Oakdale Public Schools (ISD 622) |
| 0.18 acresPIN 163-0902921220019 | 0.18 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.7 acresPIN 163-0902921330001 | 0.7 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | North St. Paul-Maplewood Oakdale Public Schools (ISD 622) |
| 0.61 acresPIN 163-0902921410001 | 0.61 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10148 47th Street North | 12.82 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 9598 45th Street North | 43.79 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 9788 45th Street North | 33.88 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 12.09 acresPIN 163-1002921140005 | 12.09 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.25 acresPIN 163-1002921210001 | 0.25 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.2 acresPIN 163-1002921220007 | 0.2 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.32 acresPIN 163-1002921240002 | 0.32 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.18 acresPIN 163-1002921240003 | 0.18 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.25 acresPIN 163-1002921240004 | 0.25 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 9679 45th Street North | 46.28 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 4 acresPIN 163-1002921440016 | 4 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 9.34 acresPIN 163-1202921220003 | 9.34 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 9.34 acresPIN 163-1202921220004 | 9.34 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 9.34 acresPIN 163-1202921230003 | 9.34 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 9.34 acresPIN 163-1202921230004 | 9.34 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 11454 Blazingstar Lane North | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 11468 Blazingstar Court North | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.15 acresPIN 163-1202921430043 | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 16.38 acresPIN 163-1302921110009 | 16.38 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 42.82 acresPIN 163-1302921120023 | 42.82 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 44.34 acresPIN 163-1302921140011 | 44.34 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 31.78 acresPIN 163-1302921240028 | 31.78 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3504 Lake Elmo Avenue North | 0.38 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3160 Lake Elmo Avenue North | 0.95 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 0.22 acresPIN 163-1302921330025 | 0.22 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3775 Knightsbridge Lane North | 0.18 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3725 Knightsbridge Lane North | 0.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3710 Knightsbridge Lane North | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3700 Knightsbridge Lane North | 0.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3694 Knightsbridge Lane North | 0.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3686 Knightsbridge Lane North | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3770 Knightsbridge Lane North | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3705 Knightsbridge Lane North | 0.31 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3701 Knightsbridge Lane North | 0.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3693 Knightsbridge Lane North | 0.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3689 Knightsbridge Lane North | 0.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3685 Knightsbridge Lane North | 0.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3681 Knightsbridge Lane North | 0.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3673 Knightsbridge Lane North | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3665 Knightsbridge Lane North | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3661 Knightsbridge Lane North | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3735 Knightsbridge Lane North | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3750 Knightsbridge Lane North | 0.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3734 Knightsbridge Lane North | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3484 Knightsbridge Trail North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3488 Knightsbridge Trail North | 0.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3500 Knightsbridge Trail North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3504 Knightsbridge Trail North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3512 Knightsbridge Trail North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3520 Knightsbridge Trail North | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3532 Knightsbridge Trail North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3570 Knightsbridge Trail North | 0.22 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10930 37th Street North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10934 37th Street North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10954 37th Street North | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10962 37th Street North | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10966 37th Street North | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10933 37th Street North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10937 37th Street North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10941 37th Street North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10945 37th Street North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10949 37th Street North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10953 37th Street North | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 3613 Knightsbridge Trail North | 0.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10969 Lower 37th Street Court North | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10935 Lower 37th Street Court North | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10920 Lower 37th Street Court North | 0.22 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
| 10932 Lower 37th Street Court North | 0.16 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools (ISD 834) |
Every site on this page — Sewer: Planned (MUSA)
11628 58th Street Court North0.83 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
11658 58th Street North1.09 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
5677 Linden Avenue North0.86 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0102921210008
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0102921220003
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0102921230003
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0102921230004
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0102921240001
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0102921410001
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0102921420003
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0102921430001
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0102921440033
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
5688 57th Street Circle North0.76 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10484 56th Place North1.17 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0202921310001
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0202921340003
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0202921440007
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
9082 55th Street North10.01 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Mahtomedi Public Schools (ISD 832)
Flood ✓ Outside SFHAWetland Not mappedSchool district Mahtomedi Public Schools (ISD 832)
PIN 163-0302921320001
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0302921320021
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0402921140003
Flood ✓ Outside SFHAWetland ! MappedSchool district Mahtomedi Public Schools (ISD 832)
PIN 163-0402921210003
Flood ✓ Outside SFHAWetland ! MappedSchool district Mahtomedi Public Schools (ISD 832)
PIN 163-0402921410003
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0502921440047
Flood ! ConcernWetland ! MappedSchool district North St. Paul-Maplewood Oakdale Public Schools (ISD 622)
PIN 163-0602920220022
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0802921110009
Flood ! ConcernWetland ! MappedSchool district North St. Paul-Maplewood Oakdale Public Schools (ISD 622)
PIN 163-0902921110015
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0902921130009
Flood ! ConcernWetland Not mappedSchool district North St. Paul-Maplewood Oakdale Public Schools (ISD 622)
PIN 163-0902921220019
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-0902921330001
Flood ✓ Outside SFHAWetland Not mappedSchool district North St. Paul-Maplewood Oakdale Public Schools (ISD 622)
PIN 163-0902921410001
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10148 47th Street North12.82 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
9598 45th Street North43.79 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
9788 45th Street North33.88 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1002921140005
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1002921210001
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1002921220007
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1002921240002
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1002921240003
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1002921240004
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
9679 45th Street North46.28 ac
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1002921440016
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1202921220003
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1202921220004
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1202921230003
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1202921230004
Flood ! ConcernWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
11454 Blazingstar Lane North0.29 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
11468 Blazingstar Court North0.3 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1202921430043
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1302921110009
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1302921120023
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1302921140011
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1302921240028
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3504 Lake Elmo Avenue North0.38 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3160 Lake Elmo Avenue North0.95 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
PIN 163-1302921330025
Flood ! ConcernWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3775 Knightsbridge Lane North0.18 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3725 Knightsbridge Lane North0.21 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3710 Knightsbridge Lane North0.29 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3700 Knightsbridge Lane North0.21 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3694 Knightsbridge Lane North0.21 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3686 Knightsbridge Lane North0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3770 Knightsbridge Lane North0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3705 Knightsbridge Lane North0.31 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3701 Knightsbridge Lane North0.19 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3693 Knightsbridge Lane North0.19 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3689 Knightsbridge Lane North0.19 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3685 Knightsbridge Lane North0.19 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3681 Knightsbridge Lane North0.19 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3673 Knightsbridge Lane North0.26 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3665 Knightsbridge Lane North0.33 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3661 Knightsbridge Lane North0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3735 Knightsbridge Lane North0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3750 Knightsbridge Lane North0.2 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3734 Knightsbridge Lane North0.26 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3484 Knightsbridge Trail North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3488 Knightsbridge Trail North0.14 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3500 Knightsbridge Trail North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3504 Knightsbridge Trail North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3512 Knightsbridge Trail North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3520 Knightsbridge Trail North0.17 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3532 Knightsbridge Trail North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3570 Knightsbridge Trail North0.22 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10930 37th Street North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10934 37th Street North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10954 37th Street North0.17 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10962 37th Street North0.17 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10966 37th Street North0.17 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10933 37th Street North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10937 37th Street North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10941 37th Street North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10945 37th Street North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10949 37th Street North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10953 37th Street North0.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
3613 Knightsbridge Trail North0.19 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10969 Lower 37th Street Court North0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10935 Lower 37th Street Court North0.17 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10920 Lower 37th Street Court North0.22 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)
10932 Lower 37th Street Court North0.16 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools (ISD 834)