Lake Saint Croix Beach — potential building sites
Inventory at a glance
- Candidate sites in Lake Saint Croix Beach
- 27
- Smallest lot
- roughly 0.10 ac
- Median lot
- roughly 0.23 ac
- Largest lot
- roughly 1.00 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Explore Lake Saint Croix Beach on the map →Jump to the site list
Build in Lake Saint Croix Beach
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
All 27 sites
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 0.76 acresPIN 163-1102820130002 | 0.76 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.33 acresPIN 163-1102820130013 | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.25 acresPIN 163-1102820140002 | 0.25 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 1 acresPIN 163-1102820340002 | 1 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.14 acresPIN 163-1102820340088 | 0.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.15 acresPIN 163-1102820340091 | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.18 acresPIN 163-1102820340096 | 0.18 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.19 acresPIN 163-1102820420015 | 0.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.1 acresPIN 163-1102820420034 | 0.1 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.28 acresPIN 163-1102820420151 | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.28 acresPIN 163-1102820430067 | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.23 acresPIN 163-1102820430103 | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.23 acresPIN 163-1102820430192 | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.14 acresPIN 163-1102820430196 | 0.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.19 acresPIN 163-1102820440056 | 0.19 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.23 acresPIN 163-1102820440057 | 0.23 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.25 acresPIN 163-1402820110067 | 0.25 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.14 acresPIN 163-1402820120014 | 0.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 16639 20th Street South | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.25 acresPIN 163-1402820120038 | 0.25 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.18 acresPIN 163-1402820120075 | 0.18 | ! Concern | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.23 acresPIN 163-1402820120147 | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.3 acresPIN 163-1402820210080 | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.21 acresPIN 163-1402820210131 | 0.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.37 acresPIN 163-1402820240001 | 0.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.26 acresPIN 163-1402820240002 | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 16420 23rd Street South | 0.18 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
Every site on this page — Sewer: Planned (MUSA) · School district: Stillwater Area Public Schools
PIN 163-1102820130002
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820130013
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820140002
Flood ! ConcernWetland ! Mapped
PIN 163-1102820340002
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820340088
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820340091
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820340096
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820420015
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820420034
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820420151
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820430067
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820430103
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820430192
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820430196
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1102820440056
Flood ! ConcernWetland Not mapped
PIN 163-1102820440057
Flood ! ConcernWetland Not mapped
PIN 163-1402820110067
Flood ! ConcernWetland Not mapped
PIN 163-1402820120014
Flood ✓ Outside SFHAWetland Not mapped
16639 20th Street South0.11 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1402820120038
Flood ! ConcernWetland Not mapped
PIN 163-1402820120075
Flood ! ConcernWetland Not mapped
PIN 163-1402820120147
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1402820210080
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1402820210131
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1402820240001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1402820240002
Flood ✓ Outside SFHAWetland Not mapped
16420 23rd Street South0.18 ac
Flood ✓ Outside SFHAWetland Not mapped