Laketown Township — potential building sites
Inventory at a glance
- Candidate sites in Laketown Township
- 79
- Smallest lot
- roughly 0.17 ac
- Median lot
- roughly 24.82 ac
- Largest lot
- roughly 190.80 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Build in Laketown Township
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
All 79 sites
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 7.11 acresPIN 019-070050400 | 7.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 8.93 acresPIN 019-070050500 | 8.93 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 6480 Laketown Parkway | 118.24 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 12.51 acresPIN 019-070060910 | 12.51 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 108.19 acresPIN 019-070061120 | 108.19 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 23.68 acresPIN 019-070061300 | 23.68 | ! Concern | Not mapped | Planned (MUSA) | Waconia Public School District |
| 42.73 acresPIN 019-070070600 | 42.73 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 27.62 acresPIN 019-070071200 | 27.62 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 14.59 acresPIN 019-070071240 | 14.59 | ! Concern | Not mapped | Planned (MUSA) | Waconia Public School District |
| 7550 Laketown Parkway | 0.68 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 43.36 acresPIN 019-070080110 | 43.36 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 62.43 acresPIN 019-070160110 | 62.43 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 65.41 acresPIN 019-070161522 | 65.41 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 8565 Tellers Road | 1.59 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 0.43 acresPIN 019-070161710 | 0.43 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 0.89 acresPIN 019-070161730 | 0.89 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 73.59 acresPIN 019-070170100 | 73.59 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 24.06 acresPIN 019-070170500 | 24.06 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 8780 Airport Road | 6.08 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 190.8 acresPIN 019-070170920 | 190.8 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 2 acresPIN 019-070170935 | 2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 32.33 acresPIN 019-070200300 | 32.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 28.85 acresPIN 019-070201110 | 28.85 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 8.33 acresPIN 019-070210410 | 8.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 12.6 acresPIN 019-070211200 | 12.6 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 3.51 acresPIN 019-070211500 | 3.51 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 6875 Abbywood Lane | 0.32 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 7.66 acresPIN 019-070221900 | 7.66 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 20.32 acresPIN 019-070221910 | 20.32 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 9.37 acresPIN 019-070252200 | 9.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 2.37 acresPIN 019-070252601 | 2.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 9495 Victoria Drive | 1.85 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 99.33 acresPIN 019-070260410 | 99.33 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 69.94 acresPIN 019-070260700 | 69.94 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 8.67 acresPIN 019-070270400 | 8.67 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 147.96 acresPIN 019-070270500 | 147.96 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 9685 Lakewood Circle | 0.99 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 95.3 acresPIN 019-070280200 | 95.3 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 0 County Road 10 East | 62.78 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 52.73 acresPIN 019-070280512 | 52.73 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 81.03 acresPIN 019-070280600 | 81.03 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 5.15 acresPIN 019-070281030 | 5.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 19.34 acresPIN 019-070291110 | 19.34 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 87.52 acresPIN 019-070300400 | 87.52 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 127.63 acresPIN 019-070300620 | 127.63 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 20.11 acresPIN 019-070301000 | 20.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 36.88 acresPIN 019-070301510 | 36.88 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 96.9 acresPIN 019-070320100 | 96.9 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 80.64 acresPIN 019-070320300 | 80.64 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 24.82 acresPIN 019-070321160 | 24.82 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 96.81 acresPIN 019-070321300 | 96.81 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 66.27 acresPIN 019-070321410 | 66.27 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 121.41 acresPIN 019-070330400 | 121.41 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 76.51 acresPIN 019-070330800 | 76.51 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 0 Juniper Avenue | 47.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 28.68 acresPIN 019-070340100 | 28.68 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 90.59 acresPIN 019-070340210 | 90.59 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 89.11 acresPIN 019-070340330 | 89.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 73.76 acresPIN 019-070340400 | 73.76 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 64.86 acresPIN 019-070340620 | 64.86 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 2.23 acresPIN 019-070340700 | 2.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 0.17 acresPIN 019-070341000 | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 30.16 acresPIN 019-070350100 | 30.16 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 57.19 acresPIN 019-070350321 | 57.19 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 82.33 acresPIN 019-070351230 | 82.33 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 1.26 acresPIN 019-070360310 | 1.26 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 5060 County Road 10 East | 106.29 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 8080 Parley Lake Road | 3.34 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 8060 Highway 5 | 9.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 72.69 acresPIN 019-071460020 | 72.69 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 9250 Pierson Lake Drive | 1.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 8741 Reitz Lake Road | 0.73 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 10315 Juniper Avenue | 8.65 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 9332 Rhoy Avenue | 0.46 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 9335 Rhoy Avenue | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 0.28 acresPIN 019-077500061 | 0.28 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 20.01 acresPIN 019-078000072 | 20.01 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 82.41 acresPIN 019-078000090 | 82.41 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 6.19 acresPIN 019-078010030 | 6.19 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
Every site on this page — Sewer: Planned (MUSA)
PIN 019-070050400
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070050500
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
6480 Laketown Parkway118.24 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070060910
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070061120
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070061300
Flood ! ConcernWetland Not mappedSchool district Waconia Public School District
PIN 019-070070600
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-070071200
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-070071240
Flood ! ConcernWetland Not mappedSchool district Waconia Public School District
7550 Laketown Parkway0.68 ac
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-070080110
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070160110
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070161522
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
8565 Tellers Road1.59 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070161710
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-070161730
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-070170100
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070170500
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
8780 Airport Road6.08 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070170920
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070170935
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-070200300
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-070201110
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-070210410
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-070211200
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-070211500
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
6875 Abbywood Lane0.32 ac
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-070221900
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070221910
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070252200
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-070252601
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
9495 Victoria Drive1.85 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-070260410
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-070260700
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-070270400
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-070270500
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
9685 Lakewood Circle0.99 ac
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-070280200
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
0 County Road 10 East62.78 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070280512
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070280600
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070281030
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-070291110
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070300400
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070300620
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070301000
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-070301510
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070320100
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070320300
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070321160
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-070321300
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-070321410
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-070330400
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-070330800
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
0 Juniper Avenue47.11 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-070340100
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-070340210
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-070340330
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-070340400
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-070340620
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-070340700
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-070341000
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-070350100
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-070350321
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-070351230
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-070360310
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
5060 County Road 10 East106.29 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
8080 Parley Lake Road3.34 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
8060 Highway 59.55 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-071460020
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
9250 Pierson Lake Drive1.13 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
8741 Reitz Lake Road0.73 ac
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
10315 Juniper Avenue8.65 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
9332 Rhoy Avenue0.46 ac
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
9335 Rhoy Avenue0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-077500061
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-078000072
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-078000090
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-078010030
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District