Stillwater Township — potential building sites
Inventory at a glance
- Candidate sites in Stillwater Township
- 59
- Smallest lot
- roughly 0.70 ac
- Median lot
- roughly 12.40 ac
- Largest lot
- roughly 93.13 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Explore Stillwater Township on the map →Jump to the site list
Build in Stillwater Township
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
All 59 sites
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 55.98 acresPIN 163-0103020220002 | 55.98 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 22.87 acresPIN 163-0203020120001 | 22.87 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 45.49 acresPIN 163-0203020210001 | 45.49 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 93.13 acresPIN 163-0203020310001 | 93.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 7.89 acresPIN 163-0303020130002 | 7.89 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15773 116th Street North | 7.87 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10 acresPIN 163-0303020140005 | 10 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 11563 Partridge Road North | 10 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15813 116th Street North | 12.4 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 5 acresPIN 163-0303020320005 | 5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 1.39 acresPIN 163-0403020140003 | 1.39 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 79.06 acresPIN 163-0403020310001 | 79.06 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.18 acresPIN 163-0503020320008 | 2.18 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 40.04 acresPIN 163-0503020440008 | 40.04 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 22.88 acresPIN 163-0602920210001 | 22.88 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 17.24 acresPIN 163-0603020120003 | 17.24 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 47.67 acresPIN 163-0603020210001 | 47.67 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 77.89 acresPIN 163-0603020230001 | 77.89 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 58.5 acresPIN 163-0603020320001 | 58.5 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 42 acresPIN 163-0603020330001 | 42 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 44.03 acresPIN 163-0603020410001 | 44.03 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 29.97 acresPIN 163-0603020430001 | 29.97 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 85.44 acresPIN 163-0703020120001 | 85.44 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15.62 acresPIN 163-0703020320005 | 15.62 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 27.03 acresPIN 163-0703020440002 | 27.03 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.39 acresPIN 163-0803020220008 | 4.39 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10784 Myeron Road North | 10.01 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10.01 acresPIN 163-0803020420006 | 10.01 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.86 acresPIN 163-0903020130001 | 4.86 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 5.44 acresPIN 163-0903020140001 | 5.44 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 45.15 acresPIN 163-0903020210001 | 45.15 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.7 acresPIN 163-0903020220005 | 0.7 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 14.35 acresPIN 163-0903020310004 | 14.35 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 14344 100th Street North | 9 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 7.68 acresPIN 163-0903020340006 | 7.68 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 8.48 acresPIN 163-0903020340007 | 8.48 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10.01 acresPIN 163-1003020230005 | 10.01 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10.01 acresPIN 163-1003020320004 | 10.01 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 20.52 acresPIN 163-1003020330002 | 20.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 25.96 acresPIN 163-1003020410001 | 25.96 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10615 Arcola Trail North | 34.69 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 19.52 acresPIN 163-1103020140001 | 19.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10799 Quinlan Avenue North | 4.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 5.01 acresPIN 163-1103020240003 | 5.01 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 68.72 acresPIN 163-1103020320001 | 68.72 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10905 Quinlan Avenue North | 5.01 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 11031 Quinlan Avenue North | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10.28 acresPIN 163-1503020420003 | 10.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 21.23 acresPIN 163-1603020110001 | 21.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 9.97 acresPIN 163-1603020120001 | 9.97 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.34 acresPIN 163-1603020220005 | 4.34 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 9407 Otchipwe Avenue North | 5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 9.97 acresPIN 163-1603020430005 | 9.97 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.08 acresPIN 163-1703020110004 | 2.08 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 23.24 acresPIN 163-1703020320006 | 23.24 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 17.22 acresPIN 163-1803020220002 | 17.22 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 33.59 acresPIN 163-1803020310001 | 33.59 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.99 acresPIN 163-2003020110009 | 4.99 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 13.44 acresPIN 163-2003020210001 | 13.44 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
Every site on this page — Sewer: Planned (MUSA) · School district: Stillwater Area Public Schools
PIN 163-0103020220002
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0203020120001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0203020210001
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0203020310001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0303020130002
Flood ! ConcernWetland ! Mapped
15773 116th Street North7.87 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0303020140005
Flood ✓ Outside SFHAWetland Not mapped
11563 Partridge Road North10 ac
Flood ✓ Outside SFHAWetland Not mapped
15813 116th Street North12.4 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0303020320005
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0403020140003
Flood ! ConcernWetland ! Mapped
PIN 163-0403020310001
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0503020320008
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0503020440008
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0602920210001
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0603020120003
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0603020210001
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0603020230001
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0603020320001
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0603020330001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0603020410001
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0603020430001
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0703020120001
Flood ! ConcernWetland ! Mapped
PIN 163-0703020320005
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0703020440002
Flood ! ConcernWetland ! Mapped
PIN 163-0803020220008
Flood ! ConcernWetland ! Mapped
10784 Myeron Road North10.01 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0803020420006
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0903020130001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0903020140001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0903020210001
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-0903020220005
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0903020310004
Flood ✓ Outside SFHAWetland ! Mapped
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0903020340006
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-0903020340007
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1003020230005
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1003020320004
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-1003020330002
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1003020410001
Flood ✓ Outside SFHAWetland Not mapped
10615 Arcola Trail North34.69 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1103020140001
Flood ✓ Outside SFHAWetland Not mapped
10799 Quinlan Avenue North4.14 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1103020240003
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-1103020320001
Flood ✓ Outside SFHAWetland Not mapped
10905 Quinlan Avenue North5.01 ac
Flood ✓ Outside SFHAWetland Not mapped
11031 Quinlan Avenue North2.5 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1503020420003
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1603020110001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1603020120001
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-1603020220005
Flood ✓ Outside SFHAWetland Not mapped
9407 Otchipwe Avenue North5 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1603020430005
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1703020110004
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-1703020320006
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-1803020220002
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-1803020310001
Flood ! ConcernWetland ! Mapped
PIN 163-2003020110009
Flood ! ConcernWetland ! Mapped
PIN 163-2003020210001
Flood ! ConcernWetland ! Mapped