West Lakeland Township — potential building sites
Inventory at a glance
- Candidate sites in West Lakeland Township
- 60
- Smallest lot
- roughly 0.16 ac
- Median lot
- roughly 4.72 ac
- Largest lot
- roughly 155.74 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Explore West Lakeland Township on the map →Jump to the site list
Build in West Lakeland Township
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
All 60 sites
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 2.5 acresPIN 163-1902920140007 | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.5 acresPIN 163-1902920140008 | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 55.48 acresPIN 163-1902920210001 | 55.48 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 22.38 acresPIN 163-1902920410005 | 22.38 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 13975 27th Street North | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 13885 27th Street North | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 13825 27th Street North | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 13800 27th Street North | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 13850 27th Street North | 2.34 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 13900 27th Street North | 2.66 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.72 acresPIN 163-2002920210002 | 4.72 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.72 acresPIN 163-2002920210003 | 4.72 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.72 acresPIN 163-2002920210005 | 4.72 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10 acresPIN 163-2002920220001 | 10 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.72 acresPIN 163-2002920240007 | 4.72 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.72 acresPIN 163-2002920240008 | 4.72 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.52 acresPIN 163-2002920330017 | 2.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 14659 30th Street North | 2.64 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 14.81 acresPIN 163-2102920220001 | 14.81 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 40.1 acresPIN 163-2102920310001 | 40.1 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.06 acresPIN 163-2202920320014 | 4.06 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 47.37 acresPIN 163-2202920410001 | 47.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2055 Stagecoach Trail North | 17.42 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.52 acresPIN 163-2202920430013 | 2.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.52 acresPIN 163-2302920220003 | 2.52 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 47.11 acresPIN 163-2302920320001 | 47.11 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 50.48 acresPIN 163-2702920120003 | 50.48 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15.73 acresPIN 163-2702920230006 | 15.73 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 155.74 acresPIN 163-2702920410001 | 155.74 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 1.36 acresPIN 163-2802920330001 | 1.36 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.41 acresPIN 163-2902920210017 | 2.41 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15.64 acresPIN 163-2902920440030 | 15.64 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 14.03 acresPIN 163-3002920230005 | 14.03 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 50.68 acresPIN 163-3002920320001 | 50.68 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10.62 acresPIN 163-3002920330001 | 10.62 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.16 acresPIN 163-3002920440008 | 0.16 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 895 Midwest Trail North | 2.5 | ! Concern | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 73.44 acresPIN 163-3102920320001 | 73.44 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.5 acresPIN 163-3102920420007 | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 321 Midwest Avenue North | 2.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 5.19 acresPIN 163-3102920420013 | 5.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.57 acresPIN 163-3102920420014 | 0.57 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.72 acresPIN 163-3102920420015 | 4.72 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 10.33 acresPIN 163-3102920420016 | 10.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 18.54 acresPIN 163-3102920430001 | 18.54 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 40.05 acresPIN 163-3302920120001 | 40.05 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 5.38 acresPIN 163-3302920210008 | 5.38 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.51 acresPIN 163-3302920210011 | 2.51 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 2.52 acresPIN 163-3302920230003 | 2.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 659 Oakgreen Avenue Court North | 3 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 40 acresPIN 163-3302920240001 | 40 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 22.13 acresPIN 163-3302920310001 | 22.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 12.43 acresPIN 163-3302920310002 | 12.43 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 14700 Hudson Boulevard North | 81.4 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 79.56 acresPIN 163-3402920120001 | 79.56 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.17 acresPIN 163-3402920140006 | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 39.61 acresPIN 163-3402920210001 | 39.61 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15059 8th Street Circle North | 2.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 3.51 acresPIN 163-3402920320002 | 3.51 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 72.08 acresPIN 163-3402920340001 | 72.08 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
Every site on this page — Sewer: Planned (MUSA) · School district: Stillwater Area Public Schools
PIN 163-1902920140007
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1902920140008
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-1902920210001
Flood ! ConcernWetland ! Mapped
PIN 163-1902920410005
Flood ✓ Outside SFHAWetland ! Mapped
13975 27th Street North2.5 ac
Flood ✓ Outside SFHAWetland Not mapped
13885 27th Street North2.5 ac
Flood ✓ Outside SFHAWetland Not mapped
13825 27th Street North2.5 ac
Flood ✓ Outside SFHAWetland Not mapped
13800 27th Street North2.5 ac
Flood ✓ Outside SFHAWetland Not mapped
13850 27th Street North2.34 ac
Flood ✓ Outside SFHAWetland Not mapped
13900 27th Street North2.66 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2002920210002
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-2002920210003
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-2002920210005
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-2002920220001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2002920240007
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2002920240008
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-2002920330017
Flood ✓ Outside SFHAWetland Not mapped
14659 30th Street North2.64 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2102920220001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2102920310001
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-2202920320014
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2202920410001
Flood ✓ Outside SFHAWetland Not mapped
2055 Stagecoach Trail North17.42 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2202920430013
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2302920220003
Flood ! ConcernWetland ! Mapped
PIN 163-2302920320001
Flood ! ConcernWetland ! Mapped
PIN 163-2702920120003
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2702920230006
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-2702920410001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2802920330001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2902920210017
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-2902920440030
Flood ! ConcernWetland ! Mapped
PIN 163-3002920230005
Flood ! ConcernWetland ! Mapped
PIN 163-3002920320001
Flood ! ConcernWetland ! Mapped
PIN 163-3002920330001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3002920440008
Flood ✓ Outside SFHAWetland Not mapped
895 Midwest Trail North2.5 ac
Flood ! ConcernWetland ! Mapped
PIN 163-3102920320001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3102920420007
Flood ✓ Outside SFHAWetland Not mapped
321 Midwest Avenue North2.55 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3102920420013
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3102920420014
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3102920420015
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3102920420016
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3102920430001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3302920120001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3302920210008
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3302920210011
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3302920230003
Flood ✓ Outside SFHAWetland Not mapped
659 Oakgreen Avenue Court North3 ac
Flood ✓ Outside SFHAWetland ! Mapped
PIN 163-3302920240001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3302920310001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3302920310002
Flood ✓ Outside SFHAWetland Not mapped
14700 Hudson Boulevard North81.4 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3402920120001
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3402920140006
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3402920210001
Flood ✓ Outside SFHAWetland Not mapped
15059 8th Street Circle North2.5 ac
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3402920320002
Flood ✓ Outside SFHAWetland Not mapped
PIN 163-3402920340001
Flood ✓ Outside SFHAWetland Not mapped