Benton Township — potential building sites
Inventory at a glance
- Candidate sites in Benton Township
- 126
- Smallest lot
- roughly 0.74 ac
- Median lot
- roughly 69.35 ac
- Largest lot
- roughly 233.00 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Build in Benton Township
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
Sites 1–100 of 126
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 0 County Road 140 | 38.63 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 59.79 acresPIN 019-010010600 | 59.79 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 59.56 acresPIN 019-010011000 | 59.56 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 90.97 acresPIN 019-010011500 | 90.97 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 65.5 acresPIN 019-010020110 | 65.5 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 81.74 acresPIN 019-010020300 | 81.74 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 110th Street | 73.38 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 0 Knauer Lane | 96.97 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 80.29 acresPIN 019-010030400 | 80.29 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 135.94 acresPIN 019-010030710 | 135.94 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 36.22 acresPIN 019-010031000 | 36.22 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 66.31 acresPIN 019-010040220 | 66.31 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 62.17 acresPIN 019-010040800 | 62.17 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 146.93 acresPIN 019-010041120 | 146.93 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 35.55 acresPIN 019-010041300 | 35.55 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 48.08 acresPIN 019-010050100 | 48.08 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 4.96 acresPIN 019-010050400 | 4.96 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 4.96 acresPIN 019-010050500 | 4.96 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 4.96 acresPIN 019-010050600 | 4.96 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 4.56 acresPIN 019-010050700 | 4.56 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 69.18 acresPIN 019-010051000 | 69.18 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 65.07 acresPIN 019-010051200 | 65.07 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 42.68 acresPIN 019-010051400 | 42.68 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 2.56 acresPIN 019-010051500 | 2.56 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 12.47 acresPIN 019-010060100 | 12.47 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 4.54 acresPIN 019-010060900 | 4.54 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 69.53 acresPIN 019-010061300 | 69.53 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 9.99 acresPIN 019-010061400 | 9.99 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 12.72 acresPIN 019-010070210 | 12.72 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 233 acresPIN 019-010070320 | 233 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 4.94 acresPIN 019-010070620 | 4.94 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 64.01 acresPIN 019-010080110 | 64.01 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 113.06 acresPIN 019-010080700 | 113.06 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 110.48 acresPIN 019-010080800 | 110.48 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 31.27 acresPIN 019-010090130 | 31.27 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 68.21 acresPIN 019-010090210 | 68.21 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 71.18 acresPIN 019-010090325 | 71.18 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 49.13 acresPIN 019-010100200 | 49.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 72.36 acresPIN 019-010100410 | 72.36 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 37.31 acresPIN 019-010100700 | 37.31 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 69.63 acresPIN 019-010101400 | 69.63 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 106.46 acresPIN 019-010110100 | 106.46 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 107.36 acresPIN 019-010110200 | 107.36 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 101.89 acresPIN 019-010120210 | 101.89 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 4.63 acresPIN 019-010120300 | 4.63 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 38.75 acresPIN 019-010120800 | 38.75 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 106.8 acresPIN 019-010121130 | 106.8 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 1.54 acresPIN 019-010130100 | 1.54 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 0.74 acresPIN 019-010130200 | 0.74 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 410 Park Street East | 61.26 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 3.31 acresPIN 019-010130410 | 3.31 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 19.47 acresPIN 019-010131010 | 19.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 64.4 acresPIN 019-010140100 | 64.4 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 51.65 acresPIN 019-010150100 | 51.65 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 31.95 acresPIN 019-010150105 | 31.95 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 87.29 acresPIN 019-010151220 | 87.29 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 46.42 acresPIN 019-010160103 | 46.42 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 29.86 acresPIN 019-010160207 | 29.86 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 19.75 acresPIN 019-010160210 | 19.75 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 County Road 51 | 90.67 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 67 acresPIN 019-010171010 | 67 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 100.05 acresPIN 019-010171920 | 100.05 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 131.62 acresPIN 019-010172410 | 131.62 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 90.52 acresPIN 019-010180120 | 90.52 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 26.33 acresPIN 019-010180300 | 26.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 105.24 acresPIN 019-010180510 | 105.24 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 77.92 acresPIN 019-010190300 | 77.92 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 76.61 acresPIN 019-010190400 | 76.61 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 119.21 acresPIN 019-010190500 | 119.21 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 4.83 acresPIN 019-010190800 | 4.83 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 150.23 acresPIN 019-010200210 | 150.23 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 49.01 acresPIN 019-010200410 | 49.01 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 138th Street | 99.61 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 136.85 acresPIN 019-010200710 | 136.85 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 18.35 acresPIN 019-010210310 | 18.35 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 44.94 acresPIN 019-010210320 | 44.94 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 47.36 acresPIN 019-010210600 | 47.36 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 144.89 acresPIN 019-010210810 | 144.89 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 48.65 acresPIN 019-010210900 | 48.65 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 140.27 acresPIN 019-010220450 | 140.27 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 71.06 acresPIN 019-010220810 | 71.06 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 County Road 152 | 98.37 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 83.32 acresPIN 019-010230340 | 83.32 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 80.77 acresPIN 019-010230410 | 80.77 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 51.82 acresPIN 019-010230510 | 51.82 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 99.23 acresPIN 019-010240900 | 99.23 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 107.49 acresPIN 019-010250300 | 107.49 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 110.13 acresPIN 019-010250500 | 110.13 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 19.65 acresPIN 019-010260600 | 19.65 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 70.56 acresPIN 019-010260710 | 70.56 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 96.19 acresPIN 019-010260910 | 96.19 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 88.94 acresPIN 019-010260922 | 88.94 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 124.12 acresPIN 019-010270300 | 124.12 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 68.21 acresPIN 019-010270400 | 68.21 | ! Concern | ! Mapped | Planned (MUSA) | Central Public School District |
| 79.04 acresPIN 019-010280400 | 79.04 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 107.61 acresPIN 019-010280710 | 107.61 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 71.79 acresPIN 019-010290110 | 71.79 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 79.35 acresPIN 019-010290200 | 79.35 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 88.29 acresPIN 019-010290420 | 88.29 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 139.54 acresPIN 019-010290600 | 139.54 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
Every site on this page — Sewer: Planned (MUSA)
0 County Road 14038.63 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-010010600
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-010011000
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010011500
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010020110
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-010020300
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
0 110th Street73.38 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
0 Knauer Lane96.97 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010030400
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010030710
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010031000
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010040220
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010040800
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010041120
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010041300
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010050100
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010050400
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-010050500
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-010050600
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-010050700
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010051000
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010051200
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010051400
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010051500
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010060100
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010060900
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010061300
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010061400
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010070210
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010070320
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010070620
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-010080110
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-010080700
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010080800
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010090130
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010090210
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010090325
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010100200
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-010100410
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010100700
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010101400
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-010110100
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010110200
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010120210
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010120300
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010120800
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010121130
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010130100
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-010130200
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
410 Park Street East61.26 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010130410
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010131010
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-010140100
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010150100
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010150105
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010151220
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010160103
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010160207
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010160210
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
0 County Road 5190.67 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010171010
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010171920
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010172410
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010180120
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010180300
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-010180510
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010190300
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010190400
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010190500
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010190800
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-010200210
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010200410
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
0 138th Street99.61 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010200710
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010210310
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010210320
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010210600
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010210810
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010210900
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010220450
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010220810
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
0 County Road 15298.37 ac
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010230340
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-010230410
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-010230510
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-010240900
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010250300
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010250500
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010260600
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010260710
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010260910
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010260922
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010270300
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010270400
Flood ! ConcernWetland ! MappedSchool district Central Public School District
PIN 019-010280400
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010280710
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010290110
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010290200
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010290420
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District
PIN 019-010290600
Flood ✓ Outside SFHAWetland ! MappedSchool district Central Public School District