Benton Township sites — page 2 of 2
Sites 101–126
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| No Address | 72.4 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 75.87 acresPIN 019-010300430 | 75.87 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 43.08 acresPIN 019-010310510 | 43.08 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 103.99 acresPIN 019-010310620 | 103.99 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 77.51 acresPIN 019-010310700 | 77.51 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 107.48 acresPIN 019-010320220 | 107.48 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 49.25 acresPIN 019-010320230 | 49.25 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 158th Street | 118.8 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 87.1 acresPIN 019-010330110 | 87.1 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 123.97 acresPIN 019-010330310 | 123.97 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 26.39 acresPIN 019-010330510 | 26.39 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 42.42 acresPIN 019-010330520 | 42.42 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 27.43 acresPIN 019-010330620 | 27.43 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 95.31 acresPIN 019-010340100 | 95.31 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 County Road 50 | 113.53 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 86.75 acresPIN 019-010340710 | 86.75 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 130.68 acresPIN 019-010350410 | 130.68 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 67.79 acresPIN 019-010350510 | 67.79 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 County Road 53 | 9.25 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 33.76 acresPIN 019-010351110 | 33.76 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 89.17 acresPIN 019-010360140 | 89.17 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 70.28 acresPIN 019-010360910 | 70.28 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 48.21 acresPIN 019-010361000 | 48.21 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 150th Street | 34.43 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 15605 Co Rd 53 | 36.46 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 14855 Ingram Trail | 4.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
Every site on this page — Flood: ✓ Outside SFHA · Sewer: Planned (MUSA)
No Address72.4 ac
Wetland ! MappedSchool district Central Public School District
PIN 019-010300430
Wetland ! MappedSchool district Central Public School District
PIN 019-010310510
Wetland ! MappedSchool district Central Public School District
PIN 019-010310620
Wetland Not mappedSchool district Central Public School District
PIN 019-010310700
Wetland ! MappedSchool district Central Public School District
PIN 019-010320220
Wetland ! MappedSchool district Central Public School District
PIN 019-010320230
Wetland ! MappedSchool district Central Public School District
0 158th Street118.8 ac
Wetland ! MappedSchool district Central Public School District
PIN 019-010330110
Wetland ! MappedSchool district Central Public School District
PIN 019-010330310
Wetland ! MappedSchool district Central Public School District
PIN 019-010330510
Wetland ! MappedSchool district Central Public School District
PIN 019-010330520
Wetland ! MappedSchool district Central Public School District
PIN 019-010330620
Wetland ! MappedSchool district Central Public School District
PIN 019-010340100
Wetland ! MappedSchool district Central Public School District
0 County Road 50113.53 ac
Wetland ! MappedSchool district Central Public School District
PIN 019-010340710
Wetland ! MappedSchool district Central Public School District
PIN 019-010350410
Wetland ! MappedSchool district Central Public School District
PIN 019-010350510
Wetland ! MappedSchool district Central Public School District
0 County Road 539.25 ac
Wetland ! MappedSchool district Central Public School District
PIN 019-010351110
Wetland ! MappedSchool district Central Public School District
PIN 019-010360140
Wetland ! MappedSchool district Waconia Public School District
PIN 019-010360910
Wetland ! MappedSchool district Central Public School District
PIN 019-010361000
Wetland ! MappedSchool district Central Public School District
0 150th Street34.43 ac
Wetland ! MappedSchool district Central Public School District
15605 Co Rd 5336.46 ac
Wetland ! MappedSchool district Central Public School District
14855 Ingram Trail4.11 ac
Wetland Not mappedSchool district Central Public School District