Dahlgren Township — potential building sites
Inventory at a glance
- Candidate sites in Dahlgren Township
- 139
- Smallest lot
- roughly 0.56 ac
- Median lot
- roughly 40.58 ac
- Largest lot
- roughly 209.63 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Build in Dahlgren Township
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
Sites 1–100 of 139
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 1.34 acresPIN 019-040010210 | 1.34 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 11.66 acresPIN 019-040010600 | 11.66 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 30.29 acresPIN 019-040010610 | 30.29 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 98.13 acresPIN 019-040010710 | 98.13 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 74.15 acresPIN 019-040011200 | 74.15 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 35.96 acresPIN 019-040011310 | 35.96 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 25.37 acresPIN 019-040011312 | 25.37 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 31.97 acresPIN 019-040020600 | 31.97 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 24.27 acresPIN 019-040021300 | 24.27 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 6525 Augusta Road | 0.6 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 48.08 acresPIN 019-040030800 | 48.08 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 126.7 acresPIN 019-040031000 | 126.7 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 76.72 acresPIN 019-040031102 | 76.72 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 19.5 acresPIN 019-040040520 | 19.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 2.32 acresPIN 019-040040530 | 2.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 36.49 acresPIN 019-040040540 | 36.49 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 61.21 acresPIN 019-040040700 | 61.21 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 2.3 acresPIN 019-040051000 | 2.3 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 2.3 acresPIN 019-040051100 | 2.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 157.75 acresPIN 019-040051200 | 157.75 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 130.68 acresPIN 019-040051320 | 130.68 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 92.39 acresPIN 019-040060940 | 92.39 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 11790 Laurel Avenue | 3.5 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 63.5 acresPIN 019-040061050 | 63.5 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 39.88 acresPIN 019-040070400 | 39.88 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 30.62 acresPIN 019-040070910 | 30.62 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 0 Laurel Avenue | 40 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 0 Laurel Avenue | 40.84 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 0 Laurel Avenue | 40.06 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 0 Laurel Avenue | 49.82 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 28.5 acresPIN 019-040081000 | 28.5 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 10.26 acresPIN 019-040081400 | 10.26 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 70.95 acresPIN 019-040090100 | 70.95 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 44.62 acresPIN 019-040090525 | 44.62 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 77.12 acresPIN 019-040090900 | 77.12 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 10.12 acresPIN 019-040091000 | 10.12 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 14.35 acresPIN 019-040100200 | 14.35 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 57.79 acresPIN 019-040110210 | 57.79 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 5278 Highway 212 | 15.4 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 69.12 acresPIN 019-040120900 | 69.12 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 12460 Jonathan Carver Parkway | 8.06 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 71.85 acresPIN 019-040130110 | 71.85 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 51.21 acresPIN 019-040140410 | 51.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 12753 Co Rd 43 | 11.03 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 56.94 acresPIN 019-040140600 | 56.94 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 52.26 acresPIN 019-040141620 | 52.26 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 0 Dahlgren Road | 54.66 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 18.24 acresPIN 019-040150800 | 18.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 6675 Highway 212 | 43.48 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 140.23 acresPIN 019-040151121 | 140.23 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 53.96 acresPIN 019-040151310 | 53.96 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 53.31 acresPIN 019-040160700 | 53.31 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 28.88 acresPIN 019-040161000 | 28.88 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 30.84 acresPIN 019-040161510 | 30.84 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 105.79 acresPIN 019-040162010 | 105.79 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 6.1 acresPIN 019-040162610 | 6.1 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 26.12 acresPIN 019-040170530 | 26.12 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 2.89 acresPIN 019-040170800 | 2.89 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 59.45 acresPIN 019-040180305 | 59.45 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 23.82 acresPIN 019-040180500 | 23.82 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 78.95 acresPIN 019-040180700 | 78.95 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 42.86 acresPIN 019-040181310 | 42.86 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 104.48 acresPIN 019-040181320 | 104.48 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 35.72 acresPIN 019-040181400 | 35.72 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 9330 Maplewood Road | 99.33 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 67.08 acresPIN 019-040190300 | 67.08 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 102.83 acresPIN 019-040190610 | 102.83 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 143.12 acresPIN 019-040200250 | 143.12 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 149.68 acresPIN 019-040200411 | 149.68 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 4.3 acresPIN 019-040200501 | 4.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 76.97 acresPIN 019-040200502 | 76.97 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 2.09 acresPIN 019-040200741 | 2.09 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 82.69 acresPIN 019-040210700 | 82.69 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 209.63 acresPIN 019-040210902 | 209.63 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 13987 Juliet Road | 3.63 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 48.71 acresPIN 019-040220410 | 48.71 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 13.78 acresPIN 019-040220900 | 13.78 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 111.51 acresPIN 019-040230100 | 111.51 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 5855 Dahlgren Road | 92.24 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 53.69 acresPIN 019-040230510 | 53.69 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 0 Jonathan Carver Parkway | 8.73 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 39 acresPIN 019-040260110 | 39 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 126.91 acresPIN 019-040260300 | 126.91 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 38.06 acresPIN 019-040260330 | 38.06 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 45.86 acresPIN 019-040260410 | 45.86 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 39.26 acresPIN 019-040260610 | 39.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 33.99 acresPIN 019-040260620 | 33.99 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 42.77 acresPIN 019-040260900 | 42.77 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 0.73 acresPIN 019-040270211 | 0.73 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 21.11 acresPIN 019-040270220 | 21.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 25.04 acresPIN 019-040270300 | 25.04 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 14060 County Road 43 | 21.28 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 29.46 acresPIN 019-040280100 | 29.46 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 20.35 acresPIN 019-040280310 | 20.35 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 30.99 acresPIN 019-040280400 | 30.99 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 31.32 acresPIN 019-040281010 | 31.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 0.86 acresPIN 019-040281200 | 0.86 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 28.33 acresPIN 019-040290132 | 28.33 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 0 Maplewood Road | 87.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 65.73 acresPIN 019-040290414 | 65.73 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
Every site on this page — Sewer: Planned (MUSA)
PIN 019-040010210
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040010600
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040010610
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040010710
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040011200
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040011310
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040011312
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040020600
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040021300
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
6525 Augusta Road0.6 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040030800
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040031000
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040031102
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040040520
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040040530
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040040540
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040040700
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040051000
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040051100
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040051200
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040051320
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040060940
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
11790 Laurel Avenue3.5 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040061050
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040070400
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040070910
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
0 Laurel Avenue40 ac
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
0 Laurel Avenue40.84 ac
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
0 Laurel Avenue40.06 ac
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
0 Laurel Avenue49.82 ac
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-040081000
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040081400
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040090100
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040090525
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040090900
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040091000
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040100200
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040110210
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
5278 Highway 21215.4 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040120900
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
12460 Jonathan Carver Parkway8.06 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040130110
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040140410
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
12753 Co Rd 4311.03 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040140600
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040141620
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
0 Dahlgren Road54.66 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040150800
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
6675 Highway 21243.48 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040151121
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040151310
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040160700
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040161000
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040161510
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040162010
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040162610
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040170530
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040170800
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040180305
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040180500
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040180700
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-040181310
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040181320
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040181400
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
9330 Maplewood Road99.33 ac
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-040190300
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-040190610
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-040200250
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040200411
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040200501
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040200502
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040200741
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040210700
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040210902
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
13987 Juliet Road3.63 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040220410
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040220900
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040230100
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
5855 Dahlgren Road92.24 ac
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040230510
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
0 Jonathan Carver Parkway8.73 ac
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040260110
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040260300
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040260330
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040260410
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040260610
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040260620
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040260900
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040270211
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040270220
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040270300
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
14060 County Road 4321.28 ac
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040280100
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-040280310
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-040280400
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040281010
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040281200
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040290132
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
0 Maplewood Road87.11 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040290414
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District