Dahlgren Township sites — page 2 of 2
Sites 101–139
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 0 Maplewood Road | 3.34 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 119.85 acresPIN 019-040290500 | 119.85 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 41.58 acresPIN 019-040290730 | 41.58 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 6.28 acresPIN 019-040290740 | 6.28 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 90.84 acresPIN 019-040290910 | 90.84 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 75.57 acresPIN 019-040291100 | 75.57 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 65.79 acresPIN 019-040300100 | 65.79 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 21.91 acresPIN 019-040300200 | 21.91 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 115.97 acresPIN 019-040300300 | 115.97 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 40.58 acresPIN 019-040300700 | 40.58 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 9085 Maplewood Road | 171.85 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 19.2 acresPIN 019-040300810 | 19.2 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 56.55 acresPIN 019-040301100 | 56.55 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 61.53 acresPIN 019-040310610 | 61.53 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 72.58 acresPIN 019-040310700 | 72.58 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 71.34 acresPIN 019-040310900 | 71.34 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 96.79 acresPIN 019-040320300 | 96.79 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 63.91 acresPIN 019-040320700 | 63.91 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 31.59 acresPIN 019-040320800 | 31.59 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 0 County Road 50 | 72.92 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 2.52 acresPIN 019-040330200 | 2.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 49.49 acresPIN 019-040330800 | 49.49 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 39.08 acresPIN 019-040331000 | 39.08 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 32.37 acresPIN 019-040331200 | 32.37 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 73.7 acresPIN 019-040340100 | 73.7 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 36.08 acresPIN 019-040340330 | 36.08 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 15045 Co Rd 40 | 101.66 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 77.64 acresPIN 019-040350700 | 77.64 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 46.86 acresPIN 019-040351110 | 46.86 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 0 County Road 40 | 30.75 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 6394 County Road 50 | 0.56 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 86.27 acresPIN 019-040352310 | 86.27 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 5.7 acresPIN 019-040750060 | 5.7 | ! Concern | ! Mapped | Planned (MUSA) | Waconia Public School District |
| 8280 Augusta Lane | 4.84 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 8350 Augusta Lane | 6.89 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 12820 Lenzen Drive | 3.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 0 Lenzen Drive | 42.06 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
| 0 Laurel Avenue | 5.01 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public School District |
| 2.84 acresPIN 019-044000090 | 2.84 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools |
Every site on this page — Sewer: Planned (MUSA)
0 Maplewood Road3.34 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040290500
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040290730
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-040290740
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-040290910
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040291100
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040300100
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040300200
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040300300
Flood ✓ Outside SFHAWetland Not mappedSchool district Central Public School District
PIN 019-040300700
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
9085 Maplewood Road171.85 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040300810
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
PIN 019-040301100
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040310610
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040310700
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040310900
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-040320300
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040320700
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040320800
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
0 County Road 5072.92 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public School District
PIN 019-040330200
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040330800
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040331000
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040331200
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040340100
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040340330
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
15045 Co Rd 40101.66 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040350700
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040351110
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
0 County Road 4030.75 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
6394 County Road 500.56 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
PIN 019-040352310
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
PIN 019-040750060
Flood ! ConcernWetland ! MappedSchool district Waconia Public School District
8280 Augusta Lane4.84 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools
8350 Augusta Lane6.89 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
12820 Lenzen Drive3.52 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
0 Lenzen Drive42.06 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools
0 Laurel Avenue5.01 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public School District
PIN 019-044000090
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools