Young America Township sites — page 2 of 2
Sites 101–149
Market status for every site below: Potential build site — identified from county GIS
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 14.95 acresPIN 019-110280200 | 14.95 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 32.1 acresPIN 019-110280500 | 32.1 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 16.07 acresPIN 019-110280512 | 16.07 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 85.23 acresPIN 019-110280610 | 85.23 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 23.94 acresPIN 019-110280720 | 23.94 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 74.65 acresPIN 019-110280920 | 74.65 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 109.62 acresPIN 019-110281020 | 109.62 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 3.07 acresPIN 019-110281200 | 3.07 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 37.84 acresPIN 019-110281800 | 37.84 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 14255 Jacob Street | 66.74 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 72.43 acresPIN 019-110290300 | 72.43 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 59.04 acresPIN 019-110290710 | 59.04 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 119.12 acresPIN 019-110290800 | 119.12 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 73.78 acresPIN 019-110290900 | 73.78 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 89.68 acresPIN 019-110300310 | 89.68 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 114.65 acresPIN 019-110300410 | 114.65 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 122.68 acresPIN 019-110300520 | 122.68 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 County Road 50 | 193.25 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 2.19 acresPIN 019-110310510 | 2.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 84.72 acresPIN 019-110310610 | 84.72 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 48.79 acresPIN 019-110310710 | 48.79 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 39.96 acresPIN 019-110320100 | 39.96 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 57.21 acresPIN 019-110320500 | 57.21 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 92.12 acresPIN 019-110320700 | 92.12 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 Jacob Street | 65.63 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 Highway 5 & 25 | 60.22 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 74.11 acresPIN 019-110321000 | 74.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 95.19 acresPIN 019-110330330 | 95.19 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 77.17 acresPIN 019-110330400 | 77.17 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 108.86 acresPIN 019-110330500 | 108.86 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 0 Park Avenue | 3.02 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 15210 Martha Street | 20.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 171 Martha Street | 2.42 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 13.15 acresPIN 019-110331000 | 13.15 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 14.71 acresPIN 019-110331020 | 14.71 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Central Public School District |
| 34 acresPIN 019-110331410 | 34 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 68.88 acresPIN 019-110331520 | 68.88 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 74.36 acresPIN 019-110340200 | 74.36 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 68.96 acresPIN 019-110340400 | 68.96 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 73.34 acresPIN 019-110340900 | 73.34 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 147.78 acresPIN 019-110350312 | 147.78 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 148.33 acresPIN 019-110350620 | 148.33 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 38.45 acresPIN 019-110360100 | 38.45 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 38.46 acresPIN 019-110360200 | 38.46 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 52.41 acresPIN 019-110360400 | 52.41 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 100.92 acresPIN 019-110360520 | 100.92 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 39.29 acresPIN 019-110360700 | 39.29 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 35.89 acresPIN 019-110360900 | 35.89 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
| 76.62 acresPIN 019-110361000 | 76.62 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Central Public School District |
Every site on this page — Flood: ✓ Outside SFHA · Sewer: Planned (MUSA) · School district: Central Public School District
PIN 019-110280200
Wetland Not mapped
PIN 019-110280500
Wetland ! Mapped
PIN 019-110280512
Wetland Not mapped
PIN 019-110280610
Wetland ! Mapped
PIN 019-110280720
Wetland Not mapped
PIN 019-110280920
Wetland ! Mapped
PIN 019-110281020
Wetland ! Mapped
PIN 019-110281200
Wetland Not mapped
PIN 019-110281800
Wetland ! Mapped
14255 Jacob Street66.74 ac
Wetland ! Mapped
PIN 019-110290300
Wetland ! Mapped
PIN 019-110290710
Wetland ! Mapped
PIN 019-110290800
Wetland ! Mapped
PIN 019-110290900
Wetland ! Mapped
PIN 019-110300310
Wetland ! Mapped
PIN 019-110300410
Wetland ! Mapped
PIN 019-110300520
Wetland ! Mapped
0 County Road 50193.25 ac
Wetland ! Mapped
PIN 019-110310510
Wetland Not mapped
PIN 019-110310610
Wetland ! Mapped
PIN 019-110310710
Wetland ! Mapped
PIN 019-110320100
Wetland ! Mapped
PIN 019-110320500
Wetland ! Mapped
PIN 019-110320700
Wetland ! Mapped
0 Jacob Street65.63 ac
Wetland ! Mapped
0 Highway 5 & 2560.22 ac
Wetland ! Mapped
PIN 019-110321000
Wetland ! Mapped
PIN 019-110330330
Wetland ! Mapped
PIN 019-110330400
Wetland ! Mapped
PIN 019-110330500
Wetland ! Mapped
0 Park Avenue3.02 ac
Wetland ! Mapped
15210 Martha Street20.52 ac
Wetland Not mapped
171 Martha Street2.42 ac
Wetland ! Mapped
PIN 019-110331000
Wetland ! Mapped
PIN 019-110331020
Wetland Not mapped
PIN 019-110331410
Wetland ! Mapped
PIN 019-110331520
Wetland ! Mapped
PIN 019-110340200
Wetland ! Mapped
PIN 019-110340400
Wetland ! Mapped
PIN 019-110340900
Wetland ! Mapped
PIN 019-110350312
Wetland ! Mapped
PIN 019-110350620
Wetland ! Mapped
PIN 019-110360100
Wetland ! Mapped
PIN 019-110360200
Wetland ! Mapped
PIN 019-110360400
Wetland ! Mapped
PIN 019-110360520
Wetland ! Mapped
PIN 019-110360700
Wetland ! Mapped
PIN 019-110360900
Wetland ! Mapped
PIN 019-110361000
Wetland ! Mapped