
Chanhassen sites — page 2 of 2
Sites 101–149
| Address / PIN | Market status | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|---|
| 9114 Mills Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9104 Mills Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9094 Mills Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9084 Mills Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9074 Mills Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9034 Mills Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.12 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9024 Mills Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9014 Mills Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.12 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9125 Mills Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9135 Mills Drive | Potential build site — identified from county GIS · as of 10/12/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1550 Avienda Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1500 Avienda Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6700 Deerwood Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 0.18 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 751 Carver Beach Road | Potential build site — identified from county GIS · as of 7/21/2026 | 0.18 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.21 acresPIN 019-251601520 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 1.92 acresPIN 019-252150050 | Potential build site — identified from county GIS · as of 7/21/2026 | 1.92 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 1.29 acresPIN 019-252160021 | Potential build site — identified from county GIS · as of 7/21/2026 | 1.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6230 Ridge Road | Potential build site — identified from county GIS · as of 7/21/2026 | 0.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 4.66 acresPIN 019-253320065 | Potential build site — identified from county GIS · as of 7/21/2026 | 4.66 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 260 Eastwood Court | Potential build site — identified from county GIS · as of 7/21/2026 | 2.68 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 0.89 acresPIN 019-255150050 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.89 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.16 acresPIN 019-255150120 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.16 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.16 acresPIN 019-255150130 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.16 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 6640 Pipewood Curve | Potential build site — identified from county GIS · as of 7/21/2026 | 0.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 1722 Jonni Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.18 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1714 Jonni Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.18 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1706 Jonni Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.18 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1698 Jonni Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1690 Jonni Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.16 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1682 Jonni Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.16 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1674 Jonni Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.16 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1666 Jonni Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.16 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1658 Jonni Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1650 Jonni Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1642 Jonni Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.22 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9658 Creek Ridge Place | Potential build site — identified from county GIS · as of 10/12/2026 | 0.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9650 Creek Ridge Place | Potential build site — identified from county GIS · as of 10/12/2026 | 0.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 9642 Creek Ridge Place | Potential build site — identified from county GIS · as of 10/12/2026 | 0.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 2.2 acresPIN 019-256180350 | Potential build site — identified from county GIS · as of 10/12/2026 | 2.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1.64 acresPIN 019-256180560 | Potential build site — identified from county GIS · as of 10/12/2026 | 1.64 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 7230 Juniper | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.55 acresPIN 019-256600230 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 3703 Red Cedar Point Road | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.61 acresPIN 019-256600510 | Potential build site — identified from county GIS · as of 10/12/2026 | 0.61 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.39 acresPIN 019-256720030 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.39 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.13 acresPIN 019-256720040 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.17 acresPIN 019-256880030 | Potential build site — identified from county GIS · as of 10/12/2026 | 0.17 | ! Concern | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.26 acresPIN 019-257790081 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 0.39 acresPIN 019-258500070 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.39 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
Every site on this page — Sewer: Planned (MUSA)
9114 Mills Lane0.11 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
9104 Mills Lane0.11 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
9094 Mills Lane0.11 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
9084 Mills Lane0.11 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
9074 Mills Lane0.11 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
9034 Mills Lane0.12 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
9024 Mills Lane0.13 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
9014 Mills Lane0.12 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
9125 Mills Lane0.11 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
9135 Mills Drive0.11 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1550 Avienda Lane0.14 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1500 Avienda Lane0.13 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
6700 Deerwood Drive0.18 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
751 Carver Beach Road0.18 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-251601520
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-252150050
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-252160021
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
6230 Ridge Road0.2 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-253320065
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
260 Eastwood Court2.68 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
PIN 019-255150050
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-255150120
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-255150130
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
6640 Pipewood Curve0.21 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
1722 Jonni Way0.18 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1714 Jonni Way0.18 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1706 Jonni Way0.18 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1698 Jonni Way0.17 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1690 Jonni Way0.16 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1682 Jonni Way0.16 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1674 Jonni Way0.16 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1666 Jonni Way0.16 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1658 Jonni Way0.17 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1650 Jonni Way0.19 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1642 Jonni Way0.22 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
9658 Creek Ridge Place0.14 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
9650 Creek Ridge Place0.14 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
9642 Creek Ridge Place0.14 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
PIN 019-256180350
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
PIN 019-256180560
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
7230 Juniper0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-256600230
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
3703 Red Cedar Point Road0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-256600510
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-256720030
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-256720040
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-256880030
Potential build site — identified from county GIS · as of 10/12/2026
Flood ! ConcernWetland ! MappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-257790081
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
PIN 019-258500070
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)