The metro in 12 months
At least 3,305 newly built homes sold in the seven-county metro in the 12 months to November 2, 2026, at a median price of $520,000.
- new homes sold (at least)
- 3,305
- median price
- $520,000
- lots held by builders and land developers
- 3,697
- cities with a new home sold
- 71
Builders and land developers hold 3,697 lots across the metro. The most: Lennar (933), D.R. Horton - Minnesota (698), M/I Homes (466), Pulte Homes of Minnesota (260), Summergate Homes (209).
Until now, certificates were kept only for parcels in the Lot Finder's records, so these counts are a floor: a new home on any other parcel, such as most teardown rebuilds, is not counted. From the next weekly load, every certificate in the seven counties is kept, and the counts become true totals 12 months after it.
By county
| County | New homes sold | Median price | Lots held by builders and developers |
|---|---|---|---|
| Dakota County | 845 | $495,000 | 933 |
| Hennepin County | 638 | $575,000 | 539 |
| Washington County | 587 | $530,000 | 644 |
| Anoka County | 462 | $499,000 | 408 |
| Scott County | 372 | $520,000 | 709 |
| Carver County | 334 | $575,000 | 436 |
| Ramsey County | 67 | $365,000 | 28 |
By city
75 cities, most sales first. A median is given from 5 sales (44 cities). The holders are the 3 builders or land developers holding the most lots there, from county parcel records as of July 20, 2026.
| City | County | New homes sold | Median price | Lots held | Holding the most lots |
|---|---|---|---|---|---|
| Lakeville | Dakota County | 336 | $550,000 | 503 | Lennar (228); D.R. Horton - Minnesota (133); M/I Homes (32) · 18 more |
| Rosemount | Dakota County | 265 | $450,000 | 252 | M/I Homes (75); OneTenTen Homes (45); Pulte Homes of Minnesota (43) · 6 more |
| Shakopee | Scott County | 253 | $537,000 | 486 | D.R. Horton - Minnesota (225); Summergate Homes (97); Pulte Homes of Minnesota (72) · 7 more |
| Rogers | Hennepin County | 194 | $439,000 | 169 | D.R. Horton - Minnesota (120); Summergate Homes (42); Lennar (3) · 3 more |
| Woodbury | Washington County | 169 | $575,000 | 193 | Lennar (90); Tamarack Land Sienna Grove LLC, land developer (54); D.R. Horton - Minnesota (13) · 8 more |
| Cottage Grove | Washington County | 168 | $477,000 | 158 | Lennar (56); D.R. Horton - Minnesota (44); M/I Homes (23) · 8 more |
| Farmington | Dakota County | 167 | $393,000 | 147 | Summergate Homes (66); Brandl Anderson Homes (24); D.R. Horton - Minnesota (21) · 7 more |
| Corcoran | Hennepin County | 153 | $590,000 | 88 | Pulte Homes of Minnesota (42); Lennar (19); M/I Homes (13) · 4 more |
| Ramsey | Anoka County | 143 | $377,000 | 12 | Brookside Construction (4); Creative Homes (3); Lennar (3) · 1 more |
| Waconia | Carver County | 122 | $505,000 | 275 | Pulte Homes of Minnesota (70); D.R. Horton - Minnesota (67); Lennar (67) · 5 more |
| Lino Lakes | Anoka County | 118 | $526,000 | 126 | Lennar (88); M/I Homes (35); TJB Homes (2) · 1 more |
| Maple Grove | Hennepin County | 99 | $690,000 | 102 | SPQR Maple Grove LLC, land developer (36); Creative Homes (19); Hanson Builders (15) · 6 more |
| Andover | Anoka County | 92 | $524,000 | 117 | Lennar (76); Boulder Contracting (26); Dane Allen Homes (5) · 4 more |
| Dayton | Hennepin County | 85 | $616,000 | 113 | M/I Homes (42); David Weekley Homes (26); Hanson Builders (22) · 5 more |
| Carver | Carver County | 74 | $568,000 | 55 | Lennar (54); Trinity Artisan Homes (1) |
| Lake Elmo | Washington County | 73 | $610,000 | 16 | Creative Homes (6); M/I Homes (5); Lennar (3) · 1 more |
| Chaska | Carver County | 71 | $695,000 | 60 | D.R. Horton - Minnesota (32); M/I Homes (10); McDonald Construction Partners (9) · 3 more |
| Hugo | Washington County | 64 | $558,000 | 81 | M/I Homes (60); Hanson Builders (13); Sharper Homes (3) · 4 more |
| Victoria | Carver County | 62 | $615,000 | 19 | Homes by Tradition (8); TTD Land Holdings LLC, land developer (5); Charles Cudd Co. (3) · 2 more |
| Elko New Market | Scott County | 57 | $495,000 | 57 | D.R. Horton - Minnesota (29); M/I Homes (25); McNearney Custom Homes (2) · 1 more |
| Blaine | Ramsey County | 57 | $590,000 | 55 | Lennar (25); Boulder Contracting (13); Newmark Homes (8) · 4 more |
| Minnetrista | Hennepin County | 56 | $656,000 | 6 | Gonyea Custom Homes (3); M/I Homes (2); Omni Custom Builders (1) |
| Jordan | Scott County | 52 | $454,000 | 97 | M/I Homes (83); D.R. Horton - Minnesota (14) |
| Oakdale | Washington County | 49 | $530,000 | 56 | Lennar (56) |
| Forest Lake | Washington County | 46 | $432,000 | 21 | Guidance Homes (15); Capstone Homes (5); Regenscheid Custom Homes (1) |
| Little Canada | Ramsey County | 43 | $357,000 | 0 | — |
| West Saint Paul | Dakota County | 28 | $373,000 | 0 | — |
| Inver Grove Heights | Dakota County | 19 | $582,000 | 22 | Country Joe Homes (10); Brandl Anderson Homes (5); Fieldstone Family Homes (5) · 2 more |
| East Bethel | Anoka County | 17 | $515,000 | 29 | T.H. Construction of Anoka (22); Sharper Homes (4); Sherco Construction (3) |
| Medina | Hennepin County | 13 | $993,000 | 8 | Charles Cudd Co. (2); Hanson Builders (2); Hartman Homes (2) · 1 more |
| Hastings | Washington County | 12 | $557,000 | 2 | Creative Homes (2) |
| Plymouth | Hennepin County | 11 | $1,747,000 | 16 | Ron Clark Construction (7); Hanson Builders (2); McDonald Construction Partners (2) · 5 more |
| Saint Francis | Anoka County | 10 | $332,000 | 14 | Novak-Fleck (7); Progressive Builders (3); T.H. Construction of Anoka (3) · 1 more |
| Oak Grove | Anoka County | 9 | $967,000 | 10 | T.H. Construction of Anoka (7); Guidance Homes (2); Noberg Homes (1) |
| Apple Valley | Dakota County | 9 | $516,000 | 1 | McNearney Custom Homes (1) |
| Prior Lake | Scott County | 8 | $788,000 | 27 | KeyLand Homes (20); Fieldstone Family Homes (2); Robert Thomas Homes (2) · 3 more |
| Eagan | Dakota County | 8 | $441,000 | 6 | McNearney Custom Homes (2); Stone Cottage Construction (2); Lennar (1) · 1 more |
| Saint Paul | Ramsey County | 8 | $544,000 | 0 | — |
| Ham Lake | Anoka County | 7 | $798,000 | 40 | NIH Homes (6); Sharper Homes (5); Hanson Builders (4) · 8 more |
| Eden Prairie | Hennepin County | 7 | $1,060,000 | 7 | McDonald Construction Partners (3); West Bay Homes (2); Castle Gate Construction (1) · 1 more |
| Vadnais Heights | Ramsey County | 7 | $601,000 | 2 | Boulder Contracting (2) |
| North Oaks | Ramsey County | 6 | $920,000 | 20 | Charles Cudd Co. (15); Pratt Homes (2); Wonderful Home Builders (2) · 1 more |
| Baytown Township | Washington County | 6 | $239,000 | 9 | Derrick Custom Homes (7); Hanson Builders (2) |
| Newport | Washington County | 5 | $570,000 | 6 | M/I Homes (6) |
| Saint Paul Park | Washington County | 4 | — | 57 | Lennar (57) |
| Minnetonka | Hennepin County | 4 | — | 8 | Swanson Homes (3); Norton Homes (2); Wooddale Builders (2) · 1 more |
| Shorewood | Hennepin County | 4 | — | 1 | McDonald Construction Partners (1) |
| Chanhassen | Hennepin County | 3 | — | 12 | Wooddale Builders (6); Charles Cudd Co. (5); Gonyea Custom Homes (1) |
| Independence | Hennepin County | 3 | — | 10 | Hanson Builders (6); Charles Cudd Co. (1); Dingman Custom Homes (1) · 2 more |
| Coon Rapids | Anoka County | 3 | — | 1 | Brookside Construction (1) |
| Linwood Township | Anoka County | 2 | — | 2 | Sherco Construction (2) |
| Shoreview | Ramsey County | 2 | — | 2 | Wooddale Builders (2) |
| Nowthen | Anoka County | 2 | — | 1 | Regenscheid Custom Homes (1) |
| Greenfield | Hennepin County | 2 | — | 0 | — |
| Minneapolis | Hennepin County | 2 | — | 0 | — |
| Watertown | Carver County | 1 | — | 7 | Loomis Homes (3); Craftsman Custom Homes (2); Fieldstone Family Homes (2) |
| Scandia | Washington County | 1 | — | 6 | Guidance Homes (5); Sharper Homes (1) |
| Cologne | Carver County | 1 | — | 3 | Loomis Homes (3) |
| Maple Plain | Hennepin County | 1 | — | 2 | Robert Thomas Homes (2) |
| Roseville | Ramsey County | 1 | — | 2 | Country Joe Homes (2) |
| Columbus | Anoka County | 1 | — | 1 | Guidance Homes (1) |
| Edina | Hennepin County | 1 | — | 1 | Great Neighborhood Homes (1) |
| New Market Township | Scott County | 1 | — | 1 | Eternity Homes (1) |
| Centerville | Anoka County | 1 | — | 0 | — |
| Denmark Township | Washington County | 1 | — | 0 | — |
| Mendota Heights | Dakota County | 1 | — | 0 | — |
| New Hope | Hennepin County | 1 | — | 0 | — |
| Saint Louis Park | Hennepin County | 1 | — | 0 | — |
| Spring Lake Township | Scott County | 1 | — | 0 | — |
| Wayzata | Hennepin County | 1 | — | 0 | — |
| West Lakeland Township | Washington County | 1 | — | 0 | — |
| Bayport | Washington County | 0 | — | 35 | Pratt Homes (35) |
| Savage | Scott County | 0 | — | 16 | KeyLand Homes (14); Dean Johnson Homes (1); Eternity Homes (1) |
| Belle Plaine | Scott County | 0 | — | 12 | Loomis Homes (9); West Bend Homes (3) |
| Credit River | Scott County | 0 | — | 8 | Charles Cudd Co. (4); Cuddigan Custom Builders (2); Highmark Builders (2) |
The same figures as a spreadsheet: data.csv.
Put a city's figures on your site
Builders, agents and city sites are welcome to show a city's figures. Each card below is an image that updates itself every month; paste its code into your page as it is, with the link back, so readers can see where the numbers come from.
Lakeville · Dakota County
Rosemount · Dakota County
Shakopee · Scott County
Rogers · Hennepin County
Woodbury · Washington County
Cottage Grove · Washington County
Farmington · Dakota County
Corcoran · Hennepin County
Ramsey · Anoka County
Waconia · Carver County
Lino Lakes · Anoka County
Maple Grove · Hennepin County
Andover · Anoka County
Dayton · Hennepin County
Carver · Carver County
Lake Elmo · Washington County
Chaska · Carver County
Hugo · Washington County
Victoria · Carver County
Elko New Market · Scott County
Blaine · Ramsey County
Minnetrista · Hennepin County
Jordan · Scott County
Oakdale · Washington County
Forest Lake · Washington County
Little Canada · Ramsey County
West Saint Paul · Dakota County
Inver Grove Heights · Dakota County
East Bethel · Anoka County
Medina · Hennepin County
Hastings · Washington County
Plymouth · Hennepin County
Saint Francis · Anoka County
Oak Grove · Anoka County
Apple Valley · Dakota County
Prior Lake · Scott County
Eagan · Dakota County
Saint Paul · Ramsey County
Ham Lake · Anoka County
Eden Prairie · Hennepin County
Vadnais Heights · Ramsey County
North Oaks · Ramsey County
Baytown Township · Washington County
Newport · Washington County
How these figures are made
Sales
Every sale of Minnesota real estate over $3,000 is reported to the Minnesota Department of Revenue on a certificate of real estate value (eCRV). The department publishes the certificates weekly. We count a certificate when it is marked as new construction, covers one parcel, and is an open-market sale (not a sale between relatives, a foreclosure or another transfer the certificate marks as non-market) at a price above zero.
The window is the 12 months to the newest weekly release we hold (November 2, 2026). A sale is placed in the city of its parcel. The median is the middle price of a place's sales, rounded to the nearest $1,000, and is given only where a place has at least 5 sales. The metro median is the middle of every sale in the metro, not an average of the county medians.
Until now, certificates were kept only for parcels in the Lot Finder's records, so these counts are a floor: a new home on any other parcel, such as most teardown rebuilds, is not counted. From the next weekly load, every certificate in the seven counties is kept, and the counts become true totals 12 months after it.
Lots held
Lots held are vacant lots in the Lot Finder's records whose county parcel record (as of July 20, 2026) names a home builder or a land developer as the owner. A name is printed only after the owner has been matched to a known builder or developer. Lots owned by a person, a public body or any other business are counted for nobody. A lot held is not a lot for sale: ask the holder.
What is not here
No address, no date of any single sale and no buyer or seller. Prices come only from the state's certificates, never from a listing service. The report counts sales, not permits or starts. A home built on land its buyer already owned changes hands as land before it is built, so it is not a new-construction sale.
Updates and corrections
The report is rebuilt once a month, after that month's first weekly release reaches us. The next update is due in December 2026. Found something wrong? Write to hello@homebuildersmn.com.
How to cite
HomeBuildersMN, Twin Cities New-Construction Report, updated November 7, 2026, https://www.homebuildersmn.com/report/new-construction/. Source: Minnesota Department of Revenue eCRV data and county parcel records.