
Victoria — potential building sites
Inventory at a glance
- Candidate sites in Victoria
- 85
- Smallest lot
- roughly 0.10 ac
- Median lot
- roughly 0.80 ac
- Largest lot
- roughly 40.44 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Build in Victoria
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
All 85 sites
| Address / PIN | Market status | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|---|
| 6475 Virginia Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 0.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 7080 Kings Road | Potential build site — identified from county GIS · as of 7/21/2026 | 2.82 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 2285 Arboretum Boulevard | Potential build site — identified from county GIS · as of 7/21/2026 | 1.35 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 2070 Trillium Circle | Potential build site — identified from county GIS · as of 7/21/2026 | 0.41 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public Schools (ISD 110) |
| 2060 Trillium Circle | Potential build site — identified from county GIS · as of 7/21/2026 | 0.33 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public Schools (ISD 110) |
| 8010 81st Street | Potential build site — identified from county GIS · as of 7/21/2026 | 0.34 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Waconia Public Schools (ISD 110) |
| 2285 Arboretum Boulevard | Potential build site — identified from county GIS · as of 7/21/2026 | 5.61 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 2285 Arboretum Boulevard | Potential build site — identified from county GIS · as of 7/21/2026 | 1.38 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 8677 County Road 43 | Potential build site — identified from county GIS · as of 7/21/2026 | 7.13 | ! Concern | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 8895 Victoria Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 4.2 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 5460 Marsh Lake Road | Potential build site — identified from county GIS · as of 7/21/2026 | 8 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1444 81st Street | Potential build site — identified from county GIS · as of 7/21/2026 | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 4800 Casamita Road | Potential build site — identified from county GIS · as of 7/21/2026 | 2.53 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6420 Bayview Place | Potential build site — identified from county GIS · as of 7/21/2026 | 1.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 6526 Aster Trail | Potential build site — identified from county GIS · as of 7/21/2026 | 0.9 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 2195 Gallery Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.35 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1021 74th Street | Potential build site — identified from county GIS · as of 7/21/2026 | 0.54 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1260 79th Street | Potential build site — identified from county GIS · as of 7/21/2026 | 0.54 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6540 Hawks Pointe Lane | Potential build site — identified from county GIS · as of 7/21/2026 | 1.39 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 6460 Hawks Pointe Lane | Potential build site — identified from county GIS · as of 7/21/2026 | 1.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 7500 Victoria Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 2.65 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Waconia Public Schools (ISD 110) |
| 8090 Trillium Trail | Potential build site — identified from county GIS · as of 7/21/2026 | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 956 Parkview Lane | Potential build site — identified from county GIS · as of 7/21/2026 | 0.66 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6857 Rolling Acres Road | Potential build site — identified from county GIS · as of 7/21/2026 | 1.16 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 2655 Pondview Curve | Potential build site — identified from county GIS · as of 7/21/2026 | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 2748 Northwest Boulevard | Potential build site — identified from county GIS · as of 7/21/2026 | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 940 Smithtown Terrace | Potential build site — identified from county GIS · as of 7/21/2026 | 0.35 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 5450 Zumbra Circle | Potential build site — identified from county GIS · as of 7/21/2026 | 0.42 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 5439 Zumbra Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 0.42 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 5445 Zumbra Circle | Potential build site — identified from county GIS · as of 7/21/2026 | 0.61 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6940 Foxglove Circle | Potential build site — identified from county GIS · as of 7/21/2026 | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6735 Smithtown Road | Potential build site — identified from county GIS · as of 7/21/2026 | 0.59 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 7410 Rolling Acres Road | Potential build site — identified from county GIS · as of 7/21/2026 | 1.04 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6864 Rolling Acres Road | Potential build site — identified from county GIS · as of 7/21/2026 | 4.73 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6398 Lakeside Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 0.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6362 Lakeside Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6352 Lakeside Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6465 Virginia Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 0.95 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 7412 Tristan Knoll | Potential build site — identified from county GIS · as of 7/21/2026 | 0.41 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 10620 Crossings Parkway | Potential build site — identified from county GIS · as of 10/12/2026 | 4.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 450 Lake Virginia Trail | Potential build site — identified from county GIS · as of 7/21/2026 | 0.38 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 5571 Rolling Hills Parkway | Potential build site — identified from county GIS · as of 7/21/2026 | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 10397 Pheasant Ridge Road | Potential build site — identified from county GIS · as of 7/21/2026 | 1.01 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 10389 Pheasant Ridge Road | Potential build site — identified from county GIS · as of 7/21/2026 | 1 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 10385 Pheasant Ridge Road | Potential build site — identified from county GIS · as of 7/21/2026 | 1.12 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 10381 Pheasant Ridge Road | Potential build site — identified from county GIS · as of 7/21/2026 | 0.94 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 10369 Mallard Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 0.8 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 10372 Mallard Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 0.97 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 5531 Game Farm Lookout | Potential build site — identified from county GIS · as of 7/21/2026 | 1.55 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 5523 Game Farm Lookout | Potential build site — identified from county GIS · as of 7/21/2026 | 0.94 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 0.17 acresPIN 019-650010630 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.98 acresPIN 019-650011410 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.98 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 6550 Smithtown Road | Potential build site — identified from county GIS · as of 7/21/2026 | 0.1 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.4 acresPIN 019-650072410 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.4 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 7411 Minnewashta Parkway | Potential build site — identified from county GIS · as of 7/21/2026 | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 1.1 acresPIN 019-650122220 | Potential build site — identified from county GIS · as of 7/21/2026 | 1.1 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 4.13 acresPIN 019-650132100 | Potential build site — identified from county GIS · as of 7/21/2026 | 4.13 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 7942 Quamoclit | Potential build site — identified from county GIS · as of 10/12/2026 | 0.22 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 0 Marsh Lake Road | Potential build site — identified from county GIS · as of 7/21/2026 | 35.06 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 6230 Orchid Lane | Potential build site — identified from county GIS · as of 7/21/2026 | 0.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.25 acresPIN 019-651650020 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 19.58 acresPIN 019-652300060 | Potential build site — identified from county GIS · as of 7/21/2026 | 19.58 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 1.78 acresPIN 019-652300070 | Potential build site — identified from county GIS · as of 7/21/2026 | 1.78 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.52 acresPIN 019-652670030 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.52 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1796 Victoria Circle | Potential build site — identified from county GIS · as of 7/21/2026 | 0.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 4.01 acresPIN 019-653160061 | Potential build site — identified from county GIS · as of 7/21/2026 | 4.01 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 3.58 acresPIN 019-653160062 | Potential build site — identified from county GIS · as of 7/21/2026 | 3.58 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.21 acresPIN 019-653160070 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.63 acresPIN 019-653700060 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.63 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.59 acresPIN 019-653850420 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.59 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 7.31 acresPIN 019-653890360 | Potential build site — identified from county GIS · as of 7/21/2026 | 7.31 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 0.33 acresPIN 019-654060020 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 6772 Iris | Potential build site — identified from county GIS · as of 7/21/2026 | 0.22 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 0.3 acresPIN 019-654700201 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.3 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 1.29 acresPIN 019-654700230 | Potential build site — identified from county GIS · as of 7/21/2026 | 1.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Minnetonka Public Schools (ISD 276) |
| 9.26 acresPIN 019-654810720 | Potential build site — identified from county GIS · as of 10/12/2026 | 9.26 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1.62 acresPIN 019-654810730 | Potential build site — identified from county GIS · as of 10/12/2026 | 1.62 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 40.44 acresPIN 019-654820030 | Potential build site — identified from county GIS · as of 10/12/2026 | 40.44 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 0.12 acresPIN 019-655390830 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.12 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 10011 Corral Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 0.21 acresPIN 019-655740110 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 2.07 acresPIN 019-655740120 | Potential build site — identified from county GIS · as of 7/21/2026 | 2.07 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 8.98 acresPIN 019-655740150 | Potential build site — identified from county GIS · as of 7/21/2026 | 8.98 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 4.92 acresPIN 019-655750070 | Potential build site — identified from county GIS · as of 7/21/2026 | 4.92 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
| 1.28 acresPIN 019-655750080 | Potential build site — identified from county GIS · as of 7/21/2026 | 1.28 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Eastern Carver County Public Schools (ISD 112) |
Every site on this page — Sewer: Planned (MUSA)
6475 Virginia Drive0.37 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
7080 Kings Road2.82 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Minnetonka Public Schools (ISD 276)
2285 Arboretum Boulevard1.35 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
2070 Trillium Circle0.41 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public Schools (ISD 110)
2060 Trillium Circle0.33 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public Schools (ISD 110)
8010 81st Street0.34 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Waconia Public Schools (ISD 110)
2285 Arboretum Boulevard5.61 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
2285 Arboretum Boulevard1.38 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
8677 County Road 437.13 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ! ConcernWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
8895 Victoria Drive4.2 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1444 81st Street0.26 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
4800 Casamita Road2.53 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
6420 Bayview Place1.3 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
6526 Aster Trail0.9 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Minnetonka Public Schools (ISD 276)
2195 Gallery Court0.35 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1021 74th Street0.54 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
1260 79th Street0.54 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
6540 Hawks Pointe Lane1.39 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
6460 Hawks Pointe Lane1.55 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
7500 Victoria Drive2.65 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Waconia Public Schools (ISD 110)
8090 Trillium Trail0.32 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
956 Parkview Lane0.66 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
6857 Rolling Acres Road1.16 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
2655 Pondview Curve0.3 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
2748 Northwest Boulevard0.29 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
940 Smithtown Terrace0.35 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Minnetonka Public Schools (ISD 276)
5450 Zumbra Circle0.42 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
5439 Zumbra Drive0.42 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
5445 Zumbra Circle0.61 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
6940 Foxglove Circle0.33 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
6735 Smithtown Road0.59 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
7410 Rolling Acres Road1.04 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
6864 Rolling Acres Road4.73 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
6398 Lakeside Drive0.37 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
6362 Lakeside Drive0.29 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
6352 Lakeside Drive0.33 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
6465 Virginia Drive0.95 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
7412 Tristan Knoll0.41 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Minnetonka Public Schools (ISD 276)
10620 Crossings Parkway4.11 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
450 Lake Virginia Trail0.38 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Minnetonka Public Schools (ISD 276)
5571 Rolling Hills Parkway0.23 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
10397 Pheasant Ridge Road1.01 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
10385 Pheasant Ridge Road1.12 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
10381 Pheasant Ridge Road0.94 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
10369 Mallard Drive0.8 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
10372 Mallard Drive0.97 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
5531 Game Farm Lookout1.55 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
5523 Game Farm Lookout0.94 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
PIN 019-650010630
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-650011410
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
6550 Smithtown Road0.1 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-650072410
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
7411 Minnewashta Parkway0.15 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-650122220
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
PIN 019-650132100
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
7942 Quamoclit0.22 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Eastern Carver County Public Schools (ISD 112)
0 Marsh Lake Road35.06 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Eastern Carver County Public Schools (ISD 112)
6230 Orchid Lane0.19 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-651650020
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-652300060
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Minnetonka Public Schools (ISD 276)
PIN 019-652300070
