Woodbury sites — page 2 of 5
Sites 101–200
Market status for every site below: Potential build site — identified from county GIS · as of 7/21/2026
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 5060 Windlass Bay | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8823 Dale Road | 0.67 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8961 Dale Road | 1.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8644 Periwinkle Boulevard | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8645 Periwinkle Boulevard | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8812 Periwinkle Boulevard | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5489 Chapin Lane | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5401 Tallowtree Lane | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5413 Tallowtree Lane | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5425 Tallowtree Lane | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8852 Binder Way | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8900 Binder Way | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5418 Chapin Lane | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5406 Chapin Lane | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5394 Chapin Lane | 0.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5412 Tallowtree Lane | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5424 Tallowtree Lane | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5436 Tallowtree Lane | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5448 Tallowtree Lane | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5460 Tallowtree Lane | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5472 Tallowtree Lane | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5484 Tallowtree Lane | 0.36 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8990 Lighthouse Lane | 1.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8989 Lighthouse Lane | 5.15 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5099 Long Pointe Drive | 0.9 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8851 Binder Way | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8863 Binder Way | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8875 Binder Way | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8887 Binder Way | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8899 Binder Way | 0.36 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8304 Shire Trail | 2.54 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8337 Brumby Trail | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8349 Brumby Trail | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8361 Brumby Trail | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8397 Brumby Trail | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8409 Brumby Trail | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8421 Brumby Trail | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8433 Brumby Trail | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8445 Brumby Trail | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8446 Brumby Trail | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8200 Saddle Trail | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 8212 Saddle Trail | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5159 Stable View Drive | 2.61 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5025 Stable View Drive | 1.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5200 Mustang Drive | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5193 Mustang Court | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5185 Mustang Court | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5210 Cottage Grove Drive | 34.58 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5196 Useppa Trail | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10545 Blackmoor Road | 1.35 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10510 Blackmoor Road | 4.59 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5004 Useppa Trail | 1.62 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5014 Airlake Draw | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5016 Airlake Draw | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5020 Airlake Draw | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5022 Airlake Draw | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5048 Airlake Draw | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5050 Airlake Draw | 0.31 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5054 Airlake Draw | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5058 Airlake Draw | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10382 Blackmoor Road | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10368 Blackmoor Road | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5184 Coronado Drive | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5003 Airlake Drive | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10312 Blackmoor Road | 0.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10396 Blackmoor Road | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10452 Blackmoor Road | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5227 Airlake Drive | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10409 Blackmoor Road | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10423 Blackmoor Road | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10437 Blackmoor Road | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10479 Blackmoor Road | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10493 Blackmoor Road | 0.4 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 10046 Blackmoor Road | 0.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 5900 Cottage Grove Drive | 79.8 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 24.95 acresPIN 163-0102821110005 | 24.95 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 1.38 acresPIN 163-0102821340094 | 1.38 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 46.07 acresPIN 163-0202821110003 | 46.07 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.14 acresPIN 163-0402821140002 | 0.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | North St. Paul-Maplewood Oakdale Public School District |
| 3.11 acresPIN 163-0602821330049 | 3.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | South Washington County Schools |
| 36.12 acresPIN 163-0602821410001 | 36.12 | ! Concern | ! Mapped | Planned (MUSA) | South Washington County Schools |
| 1.01 acresPIN 163-1102821440161 | 1.01 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 19.96 acresPIN 163-1202821110001 | 19.96 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 4.96 acresPIN 163-1202821420002 | 4.96 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 15.09 acresPIN 163-1202821430001 | 15.09 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 1.03 acresPIN 163-1302821110002 | 1.03 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 11.88 acresPIN 163-1302821210006 | 11.88 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 39.03 acresPIN 163-1302821440005 | 39.03 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Stillwater Area Public Schools |
| 0.12 acresPIN 163-1702821110068 | 0.12 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 0.11 acresPIN 163-1702821110179 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 0.73 acresPIN 163-1802821140020 | 0.73 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 1130 Century Avenue South | 0.11 | ! Concern | ! Mapped | Planned (MUSA) | South Washington County Schools |
| 40.21 acresPIN 163-1902821240001 | 40.21 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | South Washington County Schools |
| 29.63 acresPIN 163-2402821140001 | 29.63 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 13.2 acresPIN 163-2402821430006 | 13.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 37.95 acresPIN 163-2502821110003 | 37.95 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 4.01 acresPIN 163-2502821120003 | 4.01 | ! Concern | ! Mapped | Planned (MUSA) | South Washington County Schools |
| 6.81 acresPIN 163-2502821140007 | 6.81 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 19.35 acresPIN 163-2502821140008 | 19.35 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | South Washington County Schools |
| 40.2 acresPIN 163-2502821210002 | 40.2 | ! Concern | ! Mapped | Planned (MUSA) | South Washington County Schools |
Every site on this page — Sewer: Planned (MUSA)
5060 Windlass Bay0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8823 Dale Road0.67 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8961 Dale Road1.13 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8644 Periwinkle Boulevard0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8645 Periwinkle Boulevard0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8812 Periwinkle Boulevard0.3 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5489 Chapin Lane0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5401 Tallowtree Lane0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5413 Tallowtree Lane0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5425 Tallowtree Lane0.26 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8852 Binder Way0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8900 Binder Way0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5418 Chapin Lane0.32 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5406 Chapin Lane0.3 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5394 Chapin Lane0.37 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5412 Tallowtree Lane0.3 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5424 Tallowtree Lane0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5436 Tallowtree Lane0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5448 Tallowtree Lane0.27 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5460 Tallowtree Lane0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5472 Tallowtree Lane0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5484 Tallowtree Lane0.36 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8990 Lighthouse Lane1.33 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8989 Lighthouse Lane5.15 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5099 Long Pointe Drive0.9 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8851 Binder Way0.32 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8863 Binder Way0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8875 Binder Way0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8887 Binder Way0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8899 Binder Way0.36 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8304 Shire Trail2.54 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8337 Brumby Trail0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8349 Brumby Trail0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8361 Brumby Trail0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8397 Brumby Trail0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8409 Brumby Trail0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8421 Brumby Trail0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8433 Brumby Trail0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8445 Brumby Trail0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8446 Brumby Trail0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8200 Saddle Trail0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
8212 Saddle Trail0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5159 Stable View Drive2.61 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5025 Stable View Drive1.47 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5200 Mustang Drive0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5193 Mustang Court0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5185 Mustang Court0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5210 Cottage Grove Drive34.58 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5196 Useppa Trail0.26 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10545 Blackmoor Road1.35 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10510 Blackmoor Road4.59 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5004 Useppa Trail1.62 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5014 Airlake Draw0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5016 Airlake Draw0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5020 Airlake Draw0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5022 Airlake Draw0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5048 Airlake Draw0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5050 Airlake Draw0.31 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5054 Airlake Draw0.32 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5058 Airlake Draw0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10382 Blackmoor Road0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10368 Blackmoor Road0.27 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5184 Coronado Drive0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5003 Airlake Drive0.3 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10312 Blackmoor Road0.37 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10396 Blackmoor Road0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10452 Blackmoor Road0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5227 Airlake Drive0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10409 Blackmoor Road0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10423 Blackmoor Road0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10437 Blackmoor Road0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10479 Blackmoor Road0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10493 Blackmoor Road0.4 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
10046 Blackmoor Road0.37 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
5900 Cottage Grove Drive79.8 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-0102821110005
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools
PIN 163-0102821340094
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-0202821110003
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools
PIN 163-0402821140002
Flood ✓ Outside SFHAWetland Not mappedSchool district North St. Paul-Maplewood Oakdale Public School District
PIN 163-0602821330049
Flood ✓ Outside SFHAWetland ! MappedSchool district South Washington County Schools
PIN 163-0602821410001
Flood ! ConcernWetland ! MappedSchool district South Washington County Schools
PIN 163-1102821440161
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-1202821110001
Flood ✓ Outside SFHAWetland ! MappedSchool district Stillwater Area Public Schools
PIN 163-1202821420002
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1202821430001
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1302821110002
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1302821210006
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-1302821440005
Flood ✓ Outside SFHAWetland Not mappedSchool district Stillwater Area Public Schools
PIN 163-1702821110068
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-1702821110179
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-1802821140020
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
1130 Century Avenue South0.11 ac
Flood ! ConcernWetland ! MappedSchool district South Washington County Schools
PIN 163-1902821240001
Flood ✓ Outside SFHAWetland ! MappedSchool district South Washington County Schools
PIN 163-2402821140001
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-2402821430006
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-2502821110003
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-2502821120003
Flood ! ConcernWetland ! MappedSchool district South Washington County Schools
PIN 163-2502821140007
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-2502821140008
Flood ✓ Outside SFHAWetland Not mappedSchool district South Washington County Schools
PIN 163-2502821210002
Flood ! ConcernWetland ! MappedSchool district South Washington County Schools