Corcoran — potential building sites
Inventory at a glance
- Candidate sites in Corcoran
- 893
- Smallest lot
- roughly 0.10 ac
- Median lot
- roughly 0.26 ac
- Largest lot
- roughly 191.87 ac
Each site carries sourced signals — flood (FEMA), wetland (NWI), public waters (DNR), sewer service (MUSA), and school district (MDE) — all preliminary, not determinations.
Build in Corcoran
Tell us about your build and we’ll match you with vetted, license-checked Twin Cities builders (directory as of 2026-07-25).
Sites 1–100 of 893
Market status for every site below: Potential build site — identified from county GIS · as of 7/21/2026
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 10585 County Road 101 | 78.85 | ! Concern | ! Mapped | Planned (MUSA) | Osseo Public School District |
| 19500 Stieg Road | 102.75 | ! Concern | ! Mapped | Planned (MUSA) | Osseo Public School District |
| 10655 Robert Lane | 2.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 19770 Stieg Road | 1.69 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 19503 105th Avenue | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19525 104th Place | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19552 104th Place | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19540 104th Place | 0.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19590 105th Avenue | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19578 105th Avenue | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19566 105th Avenue | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19554 105th Avenue | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19506 105th Avenue | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19698 105th Avenue | 0.34 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19686 105th Avenue | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19674 105th Avenue | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19662 105th Avenue | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19614 105th Avenue | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19602 105th Avenue | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19649 105th Avenue | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19661 105th Avenue | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19673 105th Avenue | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19672 104th Place | 0.31 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19660 104th Place | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19648 104th Place | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19624 104th Place | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19612 104th Place | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19600 104th Place | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19657 104th Place | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19669 104th Place | 0.42 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10366 Northwood Lane | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10326 Northwood Lane | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10331 Northwood Lane | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10339 Northwood Lane | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10347 Northwood Lane | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10355 Northwood Lane | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10363 Northwood Lane | 0.23 | ! Concern | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10371 Northwood Lane | 0.25 | ! Concern | ! Mapped | Planned (MUSA) | Osseo Public School District |
| 10379 Northwood Lane | 0.27 | ! Concern | ! Mapped | Planned (MUSA) | Osseo Public School District |
| 10395 Northwood Lane | 0.39 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10411 Northwood Lane | 0.31 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10419 Northwood Lane | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10427 Northwood Lane | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19496 102nd Place | 0.29 | ! Concern | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19543 103rd Avenue | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10226 Mulberry Court | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10199 Mulberry Court | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19512 102nd Place | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19514 102nd Place | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19531 103rd Avenue | 3.09 | ! Concern | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10318 Northwood Lane | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 20385 County Road 117 | 24.23 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 10250 Cain Road | 13.37 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 10220 Cain Road | 8.61 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 10190 Cain Road | 6.32 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 19913 Darrell Lane | 2.24 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 20223 Hillside Drive | 1 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 21900 Oakdale Drive | 28.26 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22500 Oakdale Drive | 2.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22371 Rush Creek Drive | 1.57 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22500 Chaparral Lane | 9.08 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22550 Chaparral Lane | 5.63 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22600 Chaparral Lane | 12.2 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22549 Chaparral Lane | 5.98 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22400 Chaparral Lane | 5.62 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22450 Chaparral Lane | 7.07 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22499 Chaparral Lane | 5.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 23785 Tessmer Road | 4.68 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9825 County Road 19 | 68.53 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9901 Bechtold Road | 10 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22399 Chaparral Lane | 21.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 10005 Bechtold Road | 7.19 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22449 Chaparral Lane | 9.77 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22939 County Road 30 | 43.6 | ! Concern | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9720 Tamiami Trail | 1.9 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9910 Bechtold Road | 6.75 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9930 Bechtold Road | 6.75 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22130 County Road 30 | 8.99 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9405 Trail Haven Road | 10.38 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 21108 County Road 30 | 2.8 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9400 Trail Haven Road | 51.96 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 19999 Hunters Ridge | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 19997 Hunters Ridge | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 19995 Hunters Ridge | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 19993 Hunters Ridge | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 19984 Hunters Ridge | 3.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 19951 Oswald Farm Road | 27.73 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 19239 101st Place | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19287 101st Place | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19056 101st Place | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 9953 Jack Pine Lane | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 9977 Jack Pine Lane | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10017 Jack Pine Lane | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10025 Jack Pine Lane | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10033 Jack Pine Lane | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10030 Jack Pine Lane | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10022 Jack Pine Lane | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 9974 Jack Pine Lane | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 9966 Jack Pine Lane | 0.26 | ! Concern | Not mapped | Planned (MUSA) | Osseo Public School District |
| 9958 Jack Pine Lane | 0.4 | ! Concern | Not mapped | Planned (MUSA) | Osseo Public School District |
Every site on this page — Sewer: Planned (MUSA)
10585 County Road 10178.85 ac
Flood ! ConcernWetland ! MappedSchool district Osseo Public School District
19500 Stieg Road102.75 ac
Flood ! ConcernWetland ! MappedSchool district Osseo Public School District
10655 Robert Lane2.11 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
19770 Stieg Road1.69 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
19503 105th Avenue0.33 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19525 104th Place0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19552 104th Place0.32 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19540 104th Place0.37 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19590 105th Avenue0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19578 105th Avenue0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19566 105th Avenue0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19554 105th Avenue0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19506 105th Avenue0.32 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19698 105th Avenue0.34 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19686 105th Avenue0.3 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19674 105th Avenue0.27 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19662 105th Avenue0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19614 105th Avenue0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19602 105th Avenue0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19649 105th Avenue0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19661 105th Avenue0.27 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19673 105th Avenue0.32 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19672 104th Place0.31 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19660 104th Place0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19648 104th Place0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19624 104th Place0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19612 104th Place0.26 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19600 104th Place0.29 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19657 104th Place0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19669 104th Place0.42 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10366 Northwood Lane0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10326 Northwood Lane0.32 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10331 Northwood Lane0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10339 Northwood Lane0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10347 Northwood Lane0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10355 Northwood Lane0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10363 Northwood Lane0.23 ac
Flood ! ConcernWetland Not mappedSchool district Osseo Public School District
10371 Northwood Lane0.25 ac
Flood ! ConcernWetland ! MappedSchool district Osseo Public School District
10379 Northwood Lane0.27 ac
Flood ! ConcernWetland ! MappedSchool district Osseo Public School District
10395 Northwood Lane0.39 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10411 Northwood Lane0.31 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10419 Northwood Lane0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10427 Northwood Lane0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19496 102nd Place0.29 ac
Flood ! ConcernWetland Not mappedSchool district Osseo Public School District
19543 103rd Avenue0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10226 Mulberry Court0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10199 Mulberry Court0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19512 102nd Place0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19514 102nd Place0.29 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19531 103rd Avenue3.09 ac
Flood ! ConcernWetland Not mappedSchool district Osseo Public School District
10318 Northwood Lane0.32 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
20385 County Road 11724.23 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
10250 Cain Road13.37 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
10220 Cain Road8.61 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
10190 Cain Road6.32 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
19913 Darrell Lane2.24 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
21900 Oakdale Drive28.26 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
22500 Oakdale Drive2.37 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
22371 Rush Creek Drive1.57 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
22500 Chaparral Lane9.08 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
22550 Chaparral Lane5.63 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
22600 Chaparral Lane12.2 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
22549 Chaparral Lane5.98 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
22400 Chaparral Lane5.62 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
22450 Chaparral Lane7.07 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
22499 Chaparral Lane5.14 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
23785 Tessmer Road4.68 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9825 County Road 1968.53 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9901 Bechtold Road10 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
22399 Chaparral Lane21.5 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
10005 Bechtold Road7.19 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
22449 Chaparral Lane9.77 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
22939 County Road 3043.6 ac
Flood ! ConcernWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9720 Tamiami Trail1.9 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
9910 Bechtold Road6.75 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
9930 Bechtold Road6.75 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
22130 County Road 308.99 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9405 Trail Haven Road10.38 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
21108 County Road 302.8 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
9400 Trail Haven Road51.96 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
19999 Hunters Ridge0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
19997 Hunters Ridge0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
19995 Hunters Ridge0.29 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
19993 Hunters Ridge0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
19984 Hunters Ridge3.52 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
19951 Oswald Farm Road27.73 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
19239 101st Place0.33 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19287 101st Place0.26 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19056 101st Place0.29 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
9953 Jack Pine Lane0.29 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
9977 Jack Pine Lane0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10017 Jack Pine Lane0.27 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10025 Jack Pine Lane0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10033 Jack Pine Lane0.27 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10030 Jack Pine Lane0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10022 Jack Pine Lane0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
9974 Jack Pine Lane0.27 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
9966 Jack Pine Lane0.26 ac
Flood ! ConcernWetland Not mappedSchool district Osseo Public School District
9958 Jack Pine Lane0.4 ac
Flood ! ConcernWetland Not mappedSchool district Osseo Public School District