Corcoran sites — page 2 of 9
Sites 101–200
Market status for every site below: Potential build site — identified from county GIS · as of 7/21/2026
| Address / PIN | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|
| 9950 Jack Pine Lane | 0.45 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 9942 Jack Pine Lane | 0.36 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19330 County Road 30 | 67.21 | ! Concern | ! Mapped | Planned (MUSA) | Osseo Public School District |
| 10003 Mulberry Lane | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19519 102nd Place | 0.24 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Osseo Public School District |
| 19525 102nd Place | 0.27 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Osseo Public School District |
| 19527 102nd Place | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19529 102nd Place | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19522 102nd Place | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19524 102nd Place | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19530 102nd Place | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19544 102nd Place | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19660 Hunters Ridge | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10024 Mulberry Lane | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 10054 Mulberry Lane | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19615 Hunters Ridge | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 9997 Mulberry Lane | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 9973 Mulberry Lane | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 9965 Mulberry Lane | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 9957 Mulberry Lane | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 9949 Mulberry Lane | 0.31 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19505 County Road 30 | 0.91 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Osseo Public School District |
| 19125 Mystique Drive | 5.17 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Osseo Public School District |
| 9155 Cain Road | 47.52 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9120 Trail Haven Road | 71.64 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8600 Trail Haven Road | 46.35 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 21105 County Road 10 | 37.44 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 20900 County Road 10 | 25.91 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9201 Trail Haven Road | 1.77 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 21900 County Road 10 | 84.5 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 8940 Foxline Drive | 1.69 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 22120 County Road 10 | 14.98 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9205 Underhill Lane | 4.68 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9200 Underhill Lane | 10 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9250 Underhill Lane | 5.11 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9155 Underhill Lane | 29.68 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9150 Underhill Lane | 5.39 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 23000 Larsen Road | 10 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 9155 Ellery Lane | 3.1 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9195 Ellery Lane | 3.68 | ! Concern | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9235 Ellery Lane | 4.07 | ! Concern | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9275 Ellery Lane | 3.82 | ! Concern | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9070 Ellery Lane | 7.13 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 9115 Ellery Lane | 4.83 | ! Concern | Not mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 23805 County Road 10 | 9.64 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Buffalo-Hanover-Montrose Schools |
| 23520 Strehler Road | 60.39 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8350 County Road 19 | 14.86 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8200 County Road 19 | 19.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 7915 County Road 19 | 38.06 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 23520 County Road 50 | 17.65 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 23610 County Road 50 | 19.66 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 22982 County Road 50 | 10.86 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 22946 County Road 50 | 19.99 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 22802 County Road 50 | 67.95 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8450 Trail Haven Road | 51.86 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 20915 County Road 50 | 0.91 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8185 County Road 116 | 13.12 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 7795 Corcoran Trail West | 1.5 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 7815 Corcoran Trail West | 1.99 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8025 County Road 116 | 1.18 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 20031 80th Avenue | 17.83 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 19970 79th Avenue | 0.26 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 19964 79th Avenue | 0.23 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 19958 79th Avenue | 0.26 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 19946 79th Avenue | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 20116 79th Place | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8001 Xyloid Lane | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8029 Xyloid Lane | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8033 Xyloid Lane | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8037 Xyloid Lane | 0.28 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8032 Xyloid Lane | 0.27 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8028 Xyloid Lane | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8024 Xyloid Lane | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8020 Xyloid Lane | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 20183 79th Avenue | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 20117 79th Avenue | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 20069 79th Avenue | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 20063 79th Avenue | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 20033 79th Avenue | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 20027 79th Avenue | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 20021 79th Avenue | 0.38 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 20015 79th Avenue | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 8300 County Road 116 | 40.05 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 8300 County Road 116 | 41.19 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 7900 County Road 116 | 2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 7801 Maple Hill Road | 73.54 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 19120 County Road 10 | 3.06 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 7410 Elm Lane | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 7400 County Road 116 | 32.19 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 19625 Larkin Road | 191.87 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 19835 Larkin Road | 38.87 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 7132 Fir Lane North | 20.74 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 20239 County Road 50 | 0.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rockford Public School District |
| 20417 Larkin Road | 57.31 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 20600 70th Avenue North | 20.61 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 20417 Larkin Road | 60.89 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 21130 Larkin Road | 40.39 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 21135 Larkin Road | 30.28 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 20715 70th Avenue North | 1.62 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Rockford Public School District |
| 21600 Larkin Road | 20.65 | ! Concern | ! Mapped | Planned (MUSA) | Rockford Public School District |
Every site on this page — Sewer: Planned (MUSA)
9950 Jack Pine Lane0.45 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
9942 Jack Pine Lane0.36 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19330 County Road 3067.21 ac
Flood ! ConcernWetland ! MappedSchool district Osseo Public School District
10003 Mulberry Lane0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19519 102nd Place0.24 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Osseo Public School District
19525 102nd Place0.27 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Osseo Public School District
19527 102nd Place0.26 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19529 102nd Place0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19522 102nd Place0.33 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19524 102nd Place0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19530 102nd Place0.27 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19544 102nd Place0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19660 Hunters Ridge0.33 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10024 Mulberry Lane0.26 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
10054 Mulberry Lane0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19615 Hunters Ridge0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
9997 Mulberry Lane0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
9973 Mulberry Lane0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
9965 Mulberry Lane0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
9957 Mulberry Lane0.28 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
9949 Mulberry Lane0.31 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19505 County Road 300.91 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Osseo Public School District
19125 Mystique Drive5.17 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Osseo Public School District
9155 Cain Road47.52 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9120 Trail Haven Road71.64 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
8600 Trail Haven Road46.35 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
21105 County Road 1037.44 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
20900 County Road 1025.91 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9201 Trail Haven Road1.77 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
21900 County Road 1084.5 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
8940 Foxline Drive1.69 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
22120 County Road 1014.98 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9205 Underhill Lane4.68 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
9200 Underhill Lane10 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9250 Underhill Lane5.11 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9155 Underhill Lane29.68 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9150 Underhill Lane5.39 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
23000 Larsen Road10 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
9155 Ellery Lane3.1 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
9195 Ellery Lane3.68 ac
Flood ! ConcernWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
9235 Ellery Lane4.07 ac
Flood ! ConcernWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
9275 Ellery Lane3.82 ac
Flood ! ConcernWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
9070 Ellery Lane7.13 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
9115 Ellery Lane4.83 ac
Flood ! ConcernWetland Not mappedSchool district Buffalo-Hanover-Montrose Schools
23805 County Road 109.64 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Buffalo-Hanover-Montrose Schools
23520 Strehler Road60.39 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
8350 County Road 1914.86 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
8200 County Road 1919.47 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
7915 County Road 1938.06 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
23520 County Road 5017.65 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
23610 County Road 5019.66 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
22982 County Road 5010.86 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
22946 County Road 5019.99 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
22802 County Road 5067.95 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
8450 Trail Haven Road51.86 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
20915 County Road 500.91 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
8185 County Road 11613.12 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
7795 Corcoran Trail West1.5 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
7815 Corcoran Trail West1.99 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
8025 County Road 1161.18 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
20031 80th Avenue17.83 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
19970 79th Avenue0.26 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
19964 79th Avenue0.23 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
19958 79th Avenue0.26 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
19946 79th Avenue0.26 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
20116 79th Place0.24 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
8001 Xyloid Lane0.26 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
8029 Xyloid Lane0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
8033 Xyloid Lane0.32 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
8037 Xyloid Lane0.28 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
8032 Xyloid Lane0.27 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
8028 Xyloid Lane0.27 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
8024 Xyloid Lane0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
8020 Xyloid Lane0.26 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
20183 79th Avenue0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
20117 79th Avenue0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
20069 79th Avenue0.23 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
20063 79th Avenue0.3 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
20033 79th Avenue0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
20027 79th Avenue0.32 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
20021 79th Avenue0.38 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
20015 79th Avenue0.25 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
8300 County Road 11640.05 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
8300 County Road 11641.19 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
7801 Maple Hill Road73.54 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
19120 County Road 103.06 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
7410 Elm Lane0.29 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
7400 County Road 11632.19 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
19625 Larkin Road191.87 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
19835 Larkin Road38.87 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
7132 Fir Lane North20.74 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
20239 County Road 500.47 ac
Flood ✓ Outside SFHAWetland Not mappedSchool district Rockford Public School District
20417 Larkin Road57.31 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
20600 70th Avenue North20.61 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
20417 Larkin Road60.89 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
21130 Larkin Road40.39 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District
21135 Larkin Road30.28 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
20715 70th Avenue North1.62 ac
Flood ✓ Outside SFHAWetland ! MappedSchool district Rockford Public School District
21600 Larkin Road20.65 ac
Flood ! ConcernWetland ! MappedSchool district Rockford Public School District