
Lakeville sites — page 4 of 10
Sites 301–400
| Address / PIN | Market status | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|---|
| 18508 Irvine Trail | Potential build site — identified from county GIS · as of 10/12/2026 | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18584 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18600 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18616 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18632 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.35 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18680 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.27 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18696 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18712 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.56 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18728 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.49 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18744 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18647 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.29 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18631 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18615 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18599 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18583 Ixonia Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.36 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18552 Jabiru Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18568 Jabiru Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18583 Jabiru Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18567 Jabiru Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18551 Jabiru Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18509 Jabiru Path | Potential build site — identified from county GIS · as of 10/12/2026 | 0.32 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18513 Jabiru Path | Potential build site — identified from county GIS · as of 10/12/2026 | 0.32 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18015 Jay Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.52 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18534 Hidden Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18631 Hidden Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 8432 186th Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20053 Gorge Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20047 Gorge Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20041 Gorge Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20035 Gorge Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20029 Gorge Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20023 Gorge Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20017 Gorge Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20011 Gorge Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20005 Gorge Lane | Potential build site — identified from county GIS · as of 10/12/2026 | 0.31 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20067 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20109 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20115 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20127 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20133 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20139 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20066 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20051 Globe Drive | Potential build site — identified from county GIS · as of 10/12/2026 | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20087 Globe Drive | Potential build site — identified from county GIS · as of 10/12/2026 | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20093 Globe Drive | Potential build site — identified from county GIS · as of 10/12/2026 | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20099 Globe Drive | Potential build site — identified from county GIS · as of 10/12/2026 | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20150 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20144 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20126 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.39 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20102 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20096 Gothic Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.27 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20100 Keystone Court | Potential build site — identified from county GIS · as of 10/12/2026 | 4.73 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20182 Kerkhoven Way | Potential build site — identified from county GIS · as of 10/12/2026 | 0.68 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11544 200th Street West | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11604 200th Street West | Potential build site — identified from county GIS · as of 10/12/2026 | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11616 200th Street West | Potential build site — identified from county GIS · as of 10/12/2026 | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11652 200th Street West | Potential build site — identified from county GIS · as of 10/12/2026 | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11664 200th Street West | Potential build site — identified from county GIS · as of 10/12/2026 | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11676 200th Street West | Potential build site — identified from county GIS · as of 10/12/2026 | 0.28 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11688 200th Street West | Potential build site — identified from county GIS · as of 10/12/2026 | 0.34 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 19999 Keystone Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.33 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11545 200th Street West | Potential build site — identified from county GIS · as of 10/12/2026 | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11629 200th Street West | Potential build site — identified from county GIS · as of 10/12/2026 | 0.24 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11641 200th Street West | Potential build site — identified from county GIS · as of 10/12/2026 | 0.29 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11653 200th Street West | Potential build site — identified from county GIS · as of 10/12/2026 | 0.35 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 19992 Keystone Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 17926 Hawksbill Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 0.3 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 17971 Hawksbill Drive | Potential build site — identified from county GIS · as of 7/21/2026 | 0.26 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 16050 Kenyon Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.25 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 16014 Kenyon Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.36 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 16002 Kenyon Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.42 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 16003 Kenyon Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 16015 Kenyon Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.4 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 16027 Kenyon Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.34 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 16039 Kenyon Court | Potential build site — identified from county GIS · as of 10/12/2026 | 0.28 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18775 Jarosite Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.49 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18759 Jarosite Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.33 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18743 Jarosite Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.47 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18727 Jarosite Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.37 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18710 Jarosite Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.54 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18742 Jarosite Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.34 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18476 Cedar Avenue | Potential build site — identified from county GIS · as of 7/21/2026 | 1.14 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 17115 Heywood Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.57 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.57 acresPIN 037-220011025012 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.57 | ! Concern | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.17 acresPIN 037-220011054021 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 9.96 acresPIN 037-220070052010 | Potential build site — identified from county GIS · as of 7/21/2026 | 9.96 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 10.13 acresPIN 037-220111075011 | Potential build site — identified from county GIS · as of 7/21/2026 | 10.13 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 36.02 acresPIN 037-220121050013 | Potential build site — identified from county GIS · as of 7/21/2026 | 36.02 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.72 acresPIN 037-220130001100 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.72 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.24 acresPIN 037-220130055010 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.24 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 14.95 acresPIN 037-220140050017 | Potential build site — identified from county GIS · as of 7/21/2026 | 14.95 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 39.66 acresPIN 037-220150051010 | Potential build site — identified from county GIS · as of 7/21/2026 | 39.66 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 9.94 acresPIN 037-220150053011 | Potential build site — identified from county GIS · as of 7/21/2026 | 9.94 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 4.64 acresPIN 037-220160054013 | Potential build site — identified from county GIS · as of 7/21/2026 | 4.64 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 5.76 acresPIN 037-220160057010 | Potential build site — identified from county GIS · as of 7/21/2026 | 5.76 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 19.28 acresPIN 037-220160062011 | Potential build site — identified from county GIS · as of 7/21/2026 | 19.28 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 52.03 acresPIN 037-220160080011 | Potential build site — identified from county GIS · as of 7/21/2026 | 52.03 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 11.55 acresPIN 037-220170025030 | Potential build site — identified from county GIS · as of 7/21/2026 | 11.55 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 4.87 acresPIN 037-220180006010 | Potential build site — identified from county GIS · as of 10/12/2026 | 4.87 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.53 acresPIN 037-220200079012 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.53 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
Every site on this page — Sewer: Planned (MUSA) · School district: Lakeville Area Schools (ISD 194)
18508 Irvine Trail0.33 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18584 Ixonia Avenue0.33 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18600 Ixonia Avenue0.27 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18616 Ixonia Avenue0.27 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18632 Ixonia Avenue0.35 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18680 Ixonia Avenue0.27 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! Mapped
18696 Ixonia Avenue0.37 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18712 Ixonia Avenue0.56 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18728 Ixonia Avenue0.49 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18744 Ixonia Avenue0.47 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18647 Ixonia Avenue0.29 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! Mapped
18631 Ixonia Avenue0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18615 Ixonia Avenue0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18599 Ixonia Avenue0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18583 Ixonia Avenue0.36 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18552 Jabiru Court0.37 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18568 Jabiru Court0.47 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18583 Jabiru Court0.55 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18567 Jabiru Court0.47 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18551 Jabiru Court0.37 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18509 Jabiru Path0.32 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! Mapped
18513 Jabiru Path0.32 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
18015 Jay Court0.52 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mapped
18534 Hidden Way0.29 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mapped
18631 Hidden Way0.24 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mapped
8432 186th Street West0.24 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mapped
20053 Gorge Lane0.26 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20047 Gorge Lane0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20041 Gorge Lane0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20035 Gorge Lane0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20029 Gorge Lane0.26 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20023 Gorge Lane0.26 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20017 Gorge Lane0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20011 Gorge Lane0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20005 Gorge Lane0.31 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20067 Gothic Avenue0.24 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20109 Gothic Avenue0.24 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20115 Gothic Avenue0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20127 Gothic Avenue0.26 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20133 Gothic Avenue0.3 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20139 Gothic Avenue0.24 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20066 Gothic Avenue0.26 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20051 Globe Drive0.29 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20087 Globe Drive0.23 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20093 Globe Drive0.24 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20099 Globe Drive0.29 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20150 Gothic Avenue0.24 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20144 Gothic Avenue0.24 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20126 Gothic Avenue0.39 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20102 Gothic Avenue0.28 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20096 Gothic Avenue0.27 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
20100 Keystone Court4.73 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! Mapped
20182 Kerkhoven Way0.68 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
11544 200th Street West0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! Mapped
11604 200th Street West0.23 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
11616 200th Street West0.24 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
11652 200th Street West0.24 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
11664 200th Street West0.23 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
11676 200th Street West0.28 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! Mapped
11688 200th Street West0.34 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! Mapped
19999 Keystone Avenue0.33 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! Mapped
11545 200th Street West0.3 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
11629 200th Street West0.24 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mapped
11641 200th Street West0.29 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! Mapped
11653 200th Street West0.35 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! Mapped
19992 Keystone Avenue0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland ! Mapped
17926 Hawksbill Drive0.3 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mapped
17971 Hawksbill Drive0.26 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mapped
16050 Kenyon Court0.25 ac
Potential build site — identified from county GIS · as of 10/12/2026
