
Lakeville sites — page 7 of 10
Sites 601–700
| Address / PIN | Market status | Acres | Flood | Wetland | Sewer | School district |
|---|---|---|---|---|---|---|
| 20026 Glarus Lane | Potential build site — identified from county GIS · as of 7/21/2026 | 0.12 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20032 Glarus Lane | Potential build site — identified from county GIS · as of 7/21/2026 | 0.12 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 20097 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20101 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20105 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20109 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20113 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20117 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20121 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20125 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20129 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20133 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20116 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20112 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20108 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20104 Ginseng Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20010 Gallifrey Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20018 Gallifrey Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20034 Gallifrey Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20063 Gaines Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20055 Gaines Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20047 Gaines Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20040 Gaines Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20048 Gaines Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20056 Gaines Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20064 Gaines Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20072 Gaines Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20080 Gaines Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 20088 Gaines Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7009 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7021 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7033 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7045 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7057 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7069 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7081 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7093 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7105 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7117 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7010 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7022 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7034 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7094 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 7106 201st Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 3.07 acresPIN 037-221800004541 | Potential build site — identified from county GIS · as of 7/21/2026 | 3.07 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.9 acresPIN 037-221940301080 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.9 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.32 acresPIN 037-221940301130 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.32 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.49 acresPIN 037-221990001021 | Potential build site — identified from county GIS · as of 10/12/2026 | 0.49 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 3.65 acresPIN 037-221990002300 | Potential build site — identified from county GIS · as of 7/21/2026 | 3.65 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 3.65 acresPIN 037-221990003300 | Potential build site — identified from county GIS · as of 7/21/2026 | 3.65 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 1.57 acresPIN 037-221990004220 | Potential build site — identified from county GIS · as of 7/21/2026 | 1.57 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.49 acresPIN 037-221990005120 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.49 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.49 acresPIN 037-221990005220 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.49 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.97 acresPIN 037-221990005300 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.97 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.13 acresPIN 037-221990007010 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18314 Geyser Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18346 Geyser Way | Potential build site — identified from county GIS · as of 7/21/2026 | 0.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 7094 184th Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 17989 Hidden Creek Trail | Potential build site — identified from county GIS · as of 7/21/2026 | 0.22 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 17934 Hidden Creek Trail | Potential build site — identified from county GIS · as of 7/21/2026 | 0.22 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 17994 Hidden Creek Trail | Potential build site — identified from county GIS · as of 7/21/2026 | 0.22 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 17982 Hidden Creek Trail | Potential build site — identified from county GIS · as of 7/21/2026 | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 17456 Inland Court | Potential build site — identified from county GIS · as of 7/21/2026 | 0.29 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.43 acresPIN 037-224160004010 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.43 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.42 acresPIN 037-224160004020 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.42 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.61 acresPIN 037-224160004030 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.61 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.62 acresPIN 037-224160004040 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.62 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 18462 Kenyon Avenue | Potential build site — identified from county GIS · as of 10/12/2026 | 1.17 | ✓ Outside SFHA | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 5847 178th Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.19 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 5805 178th Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 5872 Upper 179th Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.2 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Farmington Public Schools (ISD 192) |
| 2.8 acresPIN 037-224430000011 | Potential build site — identified from county GIS · as of 7/21/2026 | 2.8 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.79 acresPIN 037-224430000051 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.79 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.1 acresPIN 037-224430003073 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.1 | ! Concern | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.14 acresPIN 037-224430003080 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.14 | ! Concern | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.25 acresPIN 037-224431101180 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.25 | ! Concern | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 17961 Kincaid Circle | Potential build site — identified from county GIS · as of 10/12/2026 | 0.16 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 17965 Kincaid Circle | Potential build site — identified from county GIS · as of 7/21/2026 | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 8819 Upper 209th Street West | Potential build site — identified from county GIS · as of 7/21/2026 | 0.58 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.13 acresPIN 037-224445014131 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 6.27 acresPIN 037-224490000050 | Potential build site — identified from county GIS · as of 7/21/2026 | 6.27 | ! Concern | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.21 acresPIN 037-224490021150 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.21 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.16 acresPIN 037-224490022070 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.16 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.99 acresPIN 037-224490027010 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.99 | ! Concern | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.94 acresPIN 037-224520000040 | Potential build site — identified from county GIS · as of 10/12/2026 | 0.94 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 1.01 acresPIN 037-224520000060 | Potential build site — identified from county GIS · as of 7/21/2026 | 1.01 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 1006 157th Street East | Potential build site — identified from county GIS · as of 7/21/2026 | 0.12 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.17 acresPIN 037-224580104070 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.17 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 16304 Esprit Court | Potential build site — identified from county GIS · as of 10/12/2026 | 2.31 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Rosemount-Apple Valley-Eagan (ISD 196) |
| 1.1 acresPIN 037-224690000010 | Potential build site — identified from county GIS · as of 7/21/2026 | 1.1 | ! Concern | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.11 acresPIN 037-224690107050 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.11 | ! Concern | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.13 acresPIN 037-224690107060 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ! Concern | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.13 acresPIN 037-224690107070 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.13 | ! Concern | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.75 acresPIN 037-224740001011 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.75 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.24 acresPIN 037-224750001180 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.24 | ! Concern | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.18 acresPIN 037-224750001190 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.18 | ! Concern | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.9 acresPIN 037-225472012100 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.9 | ! Concern | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.9 acresPIN 037-225472012120 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.9 | ! Concern | ! Mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 0.74 acresPIN 037-225472015080 | Potential build site — identified from county GIS · as of 7/21/2026 | 0.74 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
| 16750 Klamath Trail | Potential build site — identified from county GIS · as of 7/21/2026 | 0.23 | ✓ Outside SFHA | Not mapped | Planned (MUSA) | Lakeville Area Schools (ISD 194) |
Every site on this page — Sewer: Planned (MUSA)
20026 Glarus Lane0.12 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Lakeville Area Schools (ISD 194)
20032 Glarus Lane0.12 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Lakeville Area Schools (ISD 194)
20097 Ginseng Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20101 Ginseng Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20105 Ginseng Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20109 Ginseng Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20113 Ginseng Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20117 Ginseng Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20121 Ginseng Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20125 Ginseng Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20129 Ginseng Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20133 Ginseng Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20116 Ginseng Way0.13 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20112 Ginseng Way0.13 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20108 Ginseng Way0.13 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20104 Ginseng Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20010 Gallifrey Way0.13 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20018 Gallifrey Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20034 Gallifrey Way0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20063 Gaines Court0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20055 Gaines Court0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20047 Gaines Court0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20040 Gaines Court0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20048 Gaines Court0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20056 Gaines Court0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20064 Gaines Court0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20072 Gaines Court0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20080 Gaines Court0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
20088 Gaines Court0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7009 201st Street West0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7021 201st Street West0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7033 201st Street West0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7045 201st Street West0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7057 201st Street West0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7069 201st Street West0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7081 201st Street West0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7093 201st Street West0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7105 201st Street West0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7117 201st Street West0.11 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7010 201st Street West0.13 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7022 201st Street West0.13 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7034 201st Street West0.13 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7094 201st Street West0.13 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
7106 201st Street West0.13 ac
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Farmington Public Schools (ISD 192)
PIN 037-221800004541
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Lakeville Area Schools (ISD 194)
PIN 037-221940301080
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Lakeville Area Schools (ISD 194)
PIN 037-221940301130
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Lakeville Area Schools (ISD 194)
PIN 037-221990001021
Potential build site — identified from county GIS · as of 10/12/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Lakeville Area Schools (ISD 194)
PIN 037-221990002300
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Lakeville Area Schools (ISD 194)
PIN 037-221990003300
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Lakeville Area Schools (ISD 194)
PIN 037-221990004220
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland Not mappedSchool district Lakeville Area Schools (ISD 194)
PIN 037-221990005120
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Lakeville Area Schools (ISD 194)
PIN 037-221990005220
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Lakeville Area Schools (ISD 194)
PIN 037-221990005300
Potential build site — identified from county GIS · as of 7/21/2026
Flood ✓ Outside SFHAWetland ! MappedSchool district Lakeville Area Schools (ISD 194)
PIN 037-221990007010
Potential build site — identified from county GIS · as of 7/21/2026
