Parade of Homes — Fall 2026
This is an independent guide, not the official site. The Parade of Homes is organised by Housing First Minnesota. For tour listings, individual home details and directions, go to paradeofhomes.org.
The Fall 2026 Parade ran September 11 to October 4, 2026 — the twice-yearly open-house tour of newly built and remodelled homes across the Twin Cities metro. It has closed; this page is the record of it: what the organiser published, and the builders in this directory who showed homes. The next is the Spring 2027 Parade of Homes, March 12 – April 11, 2027.
What the organiser published
- Days and hours
- Fridays, Saturdays and Sundays, noon to 6 p.m. in the Twin Cities, September 11 to October 4. Rochester-area homes ran September 18 to October 4 and closed at 4 p.m. Three of the builders below showed in both.
- Admission
- Free and self-guided — with one exception the organiser stated plainly: homes selected by the Housing First Minnesota Foundation as Dream Homes charged $7 at the door, card only, for anyone over ten. We counted the organiser’s published entries on 2026-08-27 and 2 of 298 homes were marked as Dream Homes, both on the Parade. Everything else, and every home on the Remodelers Showcase, was free.
- Tickets
- None for the tour itself. The organiser’s FAQ said the homes were open during tour hours and to walk right in, and noted that a few were by appointment and marked as such. A ticket was needed only for the Dream Homes above.
- Guidebook
- Published August 31 The organiser publishes a printed guidebook for each tour and an online edition; the Fall 2026 edition was available from August 31. The next tour’s is on its Guidebooks page.
All four are what the organiser published on its Dates & Hours, Tour FAQ and Dream Homes pages, read 2026-08-27. The tour has closed; hours and admission for the next one are the organiser’s to set, so check the official site before you plan around them.
Three homes we walked
October 3, 2026 · our own photograph
On the tour’s last Saturday, October 3, we walked three of its homes and photographed them for this directory:
- Entry 41 — Ron Clark Construction, in Eden Prairie · the entry on paradeofhomes.org
- Entry 42 — Craft Homes, in Edina · the entry on paradeofhomes.org
- Entry 43 — TJB Homes, in Edina · the entry on paradeofhomes.org
The photographs of each builder’s home are on its profile: TJB Homes, Craft Homes and Ron Clark Construction. We give the entry number, not the address; the organiser’s page for each entry has the details.
The builders we profile
71 builders · 255 homes71 builders in this directory have a Fall 2026 Parade record we captured from their own page on the official site on 2026-08-24 and re-checked on 2026-08-27, showing 255 homes between them. This is not the full event roster: the organiser’s own entry listing carried 274 Parade homes from 87 companies when we read it, and these 71 account for 73 of those — two are listed twice, under a second trading name. What we add is the part the tour will not tell you: each company’s Minnesota licence and the date we checked it.
| Builder | Homes in tour | Builds in | MN licence | Record |
|---|---|---|---|---|
| Price Homes Based in Elk River Twin Cities and Rochester tours | 3 | Elk River | BC638046 Active · checked 2026-09-08 | Record → |
| Gonyea Custom Homes Entered as Stonegate Builders | 9 | Plymouth, Maple Grove, Medina, Orono and 3 more | BC002459 Active · checked 2026-09-08 | Record → |
| Brookside Construction Based in Cedar | 1 | No city page yet | BC665316 Active · checked 2026-09-08 | Record → |
| Creative Homes Based in Woodbury | 11 | Woodbury, Blaine, Lakeville, Maple Grove and 1 more | BC667667 Active · checked 2026-09-08 | Record → |
| Hanson Builders Based in Andover | 11 | Blaine, Woodbury, Maple Grove, Rogers and 1 more | BC004568 Active · checked 2026-09-08 | Record → |
| 1 | Woodbury, Wayzata, Orono, Medina | BC006037 Active · checked 2026-09-08 | Record → | |
| Highmark Builders Based in Savage Also showed 1 remodelled home in the Remodelers Showcase, October 2–4 — a separate tour, open that weekend only. | 1 | Prior Lake | BC393854 Active · checked 2026-09-08 | Record → |
| KeyLand Homes Based in Prior Lake | 5 | Lakeville, Prior Lake | BC637658 Active · checked 2026-09-08 | Record → |
| OneTenTen Homes Based in Burnsville | 8 | Lakeville, Apple Valley, Eagan | BC730925 Active · checked 2026-09-08 | Record → |
| Pratt Homes Based in Vadnais Heights | 2 | Woodbury, Blaine, Orono, Medina | BC000001 Active · checked 2026-09-08 | Record → |
| Robert Thomas Homes Based in Lakeville | 14 | Lakeville, Maple Grove, Woodbury, Chanhassen and 1 more | BC644819 Active · checked 2026-09-08 | Record → |
| Benzinger Homes Based in Rogers | 4 | Rogers, Elk River | BC639420 Active · checked 2026-09-08 | Record → |
| Bergeron Homes & Development Based in Plymouth | 1 | Plymouth, Maple Grove, Medina, Minnetonka and 3 more | BC706439 Active · checked 2026-09-08 | Record → |
| Boulder Contracting Based in Ham Lake | 1 | Blaine | BC631919 Active · checked 2026-10-05 | Record → |
| C&E Wurzer Builders Based in Hudson | 1 | Woodbury | BC678616 Active · checked 2026-10-05 | Record → |
Caliber Homes Based in Elk River | 2 | Elk River, Rogers | BC637641 Active · checked 2026-09-08 | Record → |
| Cardinal Homebuilders Based in Oakdale | 1 | Woodbury | BC001331 Active · checked 2026-09-08 | Record → |
| Castle Gate Construction Based in Victoria | 2 | Chanhassen, Chaska | BC041528 Active · checked 2026-09-08 | Record → |
| Charles Cudd Co. Based in Plymouth | 5 | Plymouth | BC635245 Active · checked 2026-09-08 | Record → |
| Country Joe Homes Based in Lakeville | 4 | Lakeville, Apple Valley, Eagan | BC627670 Active · checked 2026-09-08 | Record → |
| Craft Homes Based in Edina | 1 | Edina, Chaska | BC689150 Active · checked 2026-10-04 | Record → |
| Craftsman Custom Homes Based in Brooklyn Park | 2 | No city page yet | BC631605 Active · checked 2026-10-05 | Record → |
| Cuddigan Custom Builders Based in Lakeville | 1 | Lakeville, Eden Prairie, Apple Valley, Prior Lake | BC001369 Active · checked 2026-09-08 | Record → |
| Dean Johnson Homes Based in Medina | 1 | Medina, Plymouth, Maple Grove | BC639439 Active · checked 2026-09-08 | Record → |
| Derrick Custom Homes Based in New Richmond | 2 | Woodbury | BC372613 Active · checked 2026-10-05 | Record → |
| Dingman Custom Homes Based in Greenfield | 1 | Maple Grove, Medina, Plymouth, Minnetonka and 3 more | BC092377 Active · checked 2026-09-08 | Record → |
| Fieldstone Family Homes Based in Burnsville | 7 | Lakeville | BC631164 Active · checked 2026-09-08 | Record → |
| Gorham Companies Based in Andover | 1 | Blaine | BC637195 Active · checked 2026-10-05 | Record → |
| Grandemoore Homes Based in Blaine | 1 | Blaine | BC684522 Active · checked 2026-10-05 | Record → |
| Hampton Construction Based in White Bear Lake | 1 | No city page yet | BC649239 Active · checked 2026-09-08 | Record → |
| Harstad Homes Based in New Brighton | 1 | No city page yet | BC708506 Active · checked 2026-09-08 | Record → |
| Inspire Homes Based in Elko New Market | 2 | Lakeville | BC701761 Active · checked 2026-09-08 | Record → |
| Johnson-Reiland Builders & Remodelers Based in Northfield | 3 | Chaska, Eden Prairie | BC636389 Active · checked 2026-10-05 | Record → |
| Kootenia Homes Based in Woodbury | 2 | Woodbury | BC686614 Active · checked 2026-09-08 | Record → |
| Lang Builders Based in Circle Pines | 1 | No city page yet | BC002651 Active · checked 2026-09-08 | Record → |
| Mark of Excellence Homes Based in Lino Lakes | 1 | No city page yet | BC001300 Active · checked 2026-10-05 | Record → |
| Michael Lee Homes Based in Woodbury | 2 | Woodbury, Eagan | BC416226 Active · checked 2026-09-08 | Record → |
| NIH Homes Based in Elk River | 1 | Elk River, Rogers | BC419931 Active · checked 2026-09-08 | Record → |
| NorBrook Construction Based in Maple Plain | 1 | Wayzata, Minnetonka, Orono, Plymouth and 2 more | BC807875 Active · checked 2026-10-05 | Record → |
| Petta Building & Design Based in River Falls | 1 | No city page yet | BC638125 Active · checked 2026-10-05 | Record → |
| Pietsch Builders Based in Lakeville | 1 | Lakeville, Apple Valley, Eagan | BC002358 Active · checked 2026-09-08 | Record → |
| Pinnacle Family Homes Based in Prior Lake | 2 | Prior Lake | BC665655 Active · checked 2026-09-08 | Record → |
| RND Construction Based in Elk River | 1 | Elk River | BC687095 Active · checked 2026-10-05 | Record → |
| Ron Clark Construction Based in Edina | 2 | Edina, Minneapolis, St. Paul, Bloomington | BC001220 Active · checked 2026-09-08 | Record → |
| Shimota Project Management Based in New Prague | 1 | No city page yet | BC637001 Active · checked 2026-10-05 | Record → |
| Simmer Brothers Homes Based in Anoka | 1 | No city page yet | BC002571 Active · checked 2026-10-05 | Record → |
| STC Homes Based in East Bethel | 1 | Blaine | BC808000 Active · checked 2026-10-05 | Record → |
| Stone Cottage Construction Based in Apple Valley | 1 | Apple Valley | BC636874 Active · checked 2026-09-08 | Record → |
Style & Structure Based in Stillwater | 1 | Woodbury | BC765805 Active · checked 2026-09-08 | Record → |
| Superior Contracting Based in Jordan | 2 | No city page yet | BC690674 Active · checked 2026-10-05 | Record → |
| T.H. Construction of Anoka Based in Anoka | 1 | No city page yet | BC170552 Active · checked 2026-09-08 | Record → |
| The Fortress Project Based in River Falls | 1 | Minneapolis, St. Paul | BC740226 Active · checked 2026-10-05 | Record → |
| TJB Homes Based in Blaine | 1 | Blaine | BC001845 Active · checked 2026-09-08 | Record → |
| Traditions by Donnay Homes Based in Maple Grove | 2 | Maple Grove, Plymouth | BC722939 Active · checked 2026-09-08 | Record → |
| Winkler Homes Based in Lakeville | 2 | Lakeville | BC800189 Active · checked 2026-09-08 | Record → |
| Wittstock Builders Based in Somerset | 2 | No city page yet | BC796908 Active · checked 2026-10-05 | Record → |
| Wooddale Builders Based in Minnetonka | 2 | Minnetonka, Edina | BC002926 Active · checked 2026-09-08 | Record → |
| Ziegler Custom Homes Based in Elk River | 1 | Elk River | BC438075 Active · checked 2026-09-08 | Record → |
| Lennar Based in Plymouth Twin Cities and Rochester tours | 34 | Lakeville, Woodbury, Blaine, Rogers and 2 more | BC001413 Active · checked 2026-09-08 | Record → |
| Capstone Homes Based in Ramsey | 4 | Blaine, Rogers, Maple Grove, Lakeville and 1 more | BC637318 Active · checked 2026-09-08 | Record → |
| D.R. Horton - Minnesota Based in Lakeville Twin Cities and Rochester tours | 29 | Lakeville, Blaine, Woodbury, Rogers and 1 more | BC605657 Active · checked 2026-09-08 | Record → |
| David Weekley Homes Based in Minnetonka | 5 | Woodbury, Lakeville, Maple Grove | BC697545 Active · checked 2026-09-08 | Record → |
| JP Brooks Builders Based in Maple Grove | 6 | No city page yet | BC686554 Active · checked 2026-09-08 | Record → |
| M/I Homes Based in St. Louis Park | 9 | Lakeville, Woodbury, Blaine, Maple Grove and 1 more | BC701438 Active · checked 2026-09-08 | Record → |
| Pulte Homes of Minnesota Based in Bloomington | 5 | Lakeville, Woodbury, Blaine, Maple Grove and 1 more | BC627273 Active · checked 2026-09-08 | Record → |
| Brandl Anderson Homes Based in Burnsville | 5 | Lakeville, Chanhassen, Apple Valley | BC604388 Active · checked 2026-09-08 | Record → |
| Distinctive Design Build Based in Lakeville | 3 | Lakeville | BC699757 Active · checked 2026-09-08 | Record → |
| Eternity Homes Based in Farmington | 5 | Lakeville | BC638704 Active · checked 2026-09-08 | Record → |
| McDonald Construction Partners Based in Burnsville | 3 | Lakeville, Eden Prairie, Edina, Minneapolis and 6 more | BC786492 Active · checked 2026-09-08 | Record → |
| Summergate Homes Based in Lakeville | 1 | Lakeville | BC705801 Active · checked 2026-09-08 | Record → |
| Vita Attiva Homes Based in Faribault | 1 | No city page yet | BC783650 Active · checked 2026-09-08 | Record → |
Licences checked against the Minnesota Department of Labor and Industry register. Cities are where each builder works, by the city pages we publish, not model-home addresses.
Rochester
Same event, its own tourThe Rochester-area tour of the Fall 2026 Parade of Homes ran September 18 – October 4, 2026, Fridays to Sundays, noon to 4 p.m.: two hours shorter each day than the Twin Cities, and it opened later (the Twin Cities tour ran September 11 – October 4, 2026).
Counting the organiser’s entry listing on 2026-09-27: 26 Rochester homes from 17 companies on this tour.
Builders we profile who had homes on the Rochester tour:
- Price Homes — Twin Cities and Rochester tours
- Lennar — Twin Cities and Rochester tours
- D.R. Horton - Minnesota — Twin Cities and Rochester tours
Dates and hours from the organiser’s Dates & Hours page, read 2026-09-27.
Cities these builders work in
Lakeville · Woodbury · Maple Grove · Blaine · Rogers · Medina · Plymouth · Apple Valley · Elk River · Chaska · Eagan · Eden Prairie · Edina · Minnetonka · Orono · Prior Lake · Wayzata · Chanhassen · Minneapolis · St. Paul · Bloomington · Excelsior · St. Louis Park
Where several of these builders work in one home type, there is a page for it: custom builders in Eagan, Elk River, Prior Lake and Rogers, and Rogers' new-construction and townhome builders.
Narrowed it down? We’ll shortlist builders that fit
Tell us your city, budget and timeline and we’ll match you with up to 3 local builders — free, and no obligation.
What to do with a home you liked
After the tourWalking a Parade home tells you what a builder can do at their best, on a lot they chose, with the finishes they picked. That is genuinely useful and it is also the most flattering possible view. The questions worth asking start after you leave.
The licence is already checked. Each row above shows that company’s Minnesota Department of Labor and Industry licence number, its status, and the date we checked it — verified as 53 of 53 at build time, not assumed. A licence is a low bar and it is still the one fact about a builder that is a matter of public record.
Find out where else they build. A builder’s service area tells you whether the home you walked through is typical of their work or an outlier. Each city page lists the other builders working there — the comparison the tour itself cannot give you.
If you are buying land, look at what is actually available. The lot decides more about a build than most people expect: setbacks, sewer availability, wetland and floodplain screening, and the buildable envelope left once the city’s rules are applied. Our Lot Finder shows vacant residential parcels across the metro with those constraints stated per parcel, including what we do not know about each one.
Frequently Asked Questions
Is the Parade of Homes free?
The Fall 2026 tour was, with one exception. The organiser's Tour FAQ states that "touring is always free, except for a few homes that are selected by the Housing First Minnesota Foundation as its Dream Homes, where a $7 entry fee is required" — paid at the door, by card only, for anyone over the age of ten. We counted the published entries on 2026-08-27: 2 of 298 homes were Dream Homes, both on the Parade rather than the Remodelers Showcase. Every other home was free to walk through. The next Parade, Spring 2027, runs March 12 – April 11, 2027.
What time does the Parade of Homes open?
Noon. On the Fall 2026 tour, Twin Cities homes were open Fridays through Sundays, 12–6 p.m.; Rochester homes Fridays through Sundays, 12–4 p.m. Those are the hours published on the organiser's Dates & Hours page, read on 2026-08-27. Homes on the Remodelers Showcase were open only on the final weekend, October 2–4. The next Parade, Spring 2027, runs March 12 – April 11, 2027.
Do I need tickets for the Parade of Homes?
Not for the tour itself. The organiser describes it as a free, self-guided event, and on the Fall 2026 tour its Tour FAQ said "all Parade Homes will be open during tour hours. Just walk right in!", noting that a few homes were by appointment and marked as such. A ticket was required only for the Foundation's Dream Homes, at $7 a person. Read on paradeofhomes.org on 2026-08-27.
When was the Fall 2026 Parade of Homes?
September 11 through October 4, 2026, on Fridays, Saturdays and Sundays. Rochester-area homes ran September 18 to October 4. The Fall Remodelers Showcase, a separate tour of remodelled homes, ran October 2–4 — the final weekend. Dates read from the organiser's Dates & Hours page on 2026-08-27. The next Parade, Spring 2027, runs March 12 – April 11, 2027.
Is the Remodelers Showcase the same as the Parade of Homes?
No, though the organiser's own name for it is the "Parade of Homes Remodelers Showcase" and it runs in conjunction with the Parade. The Parade shows newly built homes across the full window; the Showcase shows remodelled homes on the final weekend only — October 2–4 in 2026. Counting the entries the organiser published on 2026-08-27: 274 Parade homes from 87 companies, and 24 Showcase homes from 20. Every builder listed on this page was in the Parade; one of them, Highmark Builders, was in both.
Is this the official Parade of Homes site?
No. This is an independent guide published by HomeBuildersMN. The Parade of Homes is organised by Housing First Minnesota, and the official site is the source for tour listings, individual home details, directions and anything that can change.
How did you decide which builders to list?
Each builder listed here has a Fall 2026 participation record we captured from that company's own page on the official Parade site on August 24, 2026, and re-checked entry by entry on 2026-08-27. We list the builders we also publish a profile for, so there is somewhere useful to send you. It is not a complete roster of the event: the organiser published 274 Parade homes from 87 companies when we read it, and the 71 here account for 73 of those — two are listed twice, under a second trading name.
What can I find out about a builder here that the tour will not tell me?
The licence number and status we checked against the Minnesota Department of Labor and Industry, and the date we checked it — shown on every card below. Plus the cities they build in, and, where we have a sourced number, a phone number with the page and date it came from.